LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1400 1420 1421 1422 1423 1440 1441 1442 1443 1444 1445 1460 1461 1462 1463 1464 1465 1466 1467 1468 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1490 1491 1492 1493 1494 1495 1496 1497 1498 8869 Total
PART I CRIMES
Criminal Homicide 01 20 01 10 00 00 00 00 00 00 00 20 00 00 00 00 00 00 00 00 7
Forcible Rape 0 3 2 0 0 2 1 2 4 0 0 0 1 1 1 2 0 0 0 0 2 2 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 27
Robbery 0 2 11 0 0 9 0 3 5 0 1 2 1 8 2 0 0 1 0 0 3 2 2 0 0 1 6 3 6 0 1 0 0 0 0 0 0 0 0 0 69
Aggravated Assault 0 22 22 1 0 21 10 17 12 0 0 0 3 13 7 2 2 0 0 0 2 4 2 27 0 2 13 5 11 0 1 0 0 0 0 1 1 0 0 0 201
Burglary 0 13 28 1 0 20 25 30 14 1 0 5 33 20 18 2 0 0 0 0 32 26 22 17 0 36 37 20 17 0 0 0 0 0 2 0 0 0 1 0 420
Larceny Theft 0 23 55 3 1 76 53 47 23 2 0 7 44 32 23 7 0 1 0 0 43 60 41 42 0 36 62 32 35 1 2 0 0 1 1 0 0 0 1 0 754
Grand Theft Auto 0 29 32 1 0 32 12 24 20 0 0 4 14 24 14 3 0 0 0 0 9 8 13 22 0 8 19 13 22 0 0 0 0 0 0 0 0 0 0 0 323
Arson 0 1 0 0 0 0 0 1 1 1 0 0 0 1 1 0 0 0 0 1 2 1 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15
SUBTOTAL 0 94 152 6 1 161 102 124 79 4 1 18 96 99 66 16 2 2 0 1 93 103 84 110 0 84 139 73 92 1 5 0 0 1 3 1 1 0 2 0 1,816
PART II CRIMES
Forgery 03 60 04 25 20 00 62 40 00 00 44 12 00 64 40 00 00 00 00 00 59
Fraud and NSF Checks 0 17 19 0 0 17 12 15 12 0 0 1 19 10 2 2 0 0 0 0 17 14 4 16 1 12 22 14 9 0 0 0 0 0 0 0 0 0 0 0 235
Sex Offense, Felony 5 1 9 0 0 5 6 5 3 0 0 1 0 6 1 0 0 0 0 0 2 0 0 2 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 51
Sex Offense, Misdemeanor 0 1 6 0 0 7 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 21
Non-aggravated Assault 0 27 39 0 0 48 18 42 26 0 0 7 14 25 3 0 1 0 0 0 8 4 9 20 0 4 14 20 20 2 0 0 0 0 0 1 0 0 0 0 352
Weapon 0 8 14 0 0 16 3 9 4 1 0 0 3 10 4 1 0 0 0 0 4 4 3 16 0 2 7 5 13 0 0 0 0 0 0 0 0 0 0 0 127
Offense Against Family 0 4 2 0 0 9 4 3 2 0 0 1 6 1 0 1 0 0 0 0 1 3 5 3 0 0 3 1 4 0 0 1 0 0 0 0 0 0 0 0 54
Narcotic 0 53 93 0 1 94 41 47 16 0 0 0 19 70 21 0 1 0 0 0 13 15 9 45 3 4 41 35 58 0 0 0 0 0 0 0 0 0 0 0 679
Liquor/Tobacco 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 8
Drunk - Alcohol/Drug 0 3 5 0 0 16 6 6 3 0 0 0 1 3 0 0 0 0 0 0 1 4 1 6 0 0 5 1 4 0 0 0 0 0 0 0 0 0 0 0 65
Disorderly Conduct 0 6 5 0 0 2 1 0 2 0 0 0 3 4 1 0 0 0 0 0 0 1 0 2 0 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 33
Vagrancy/Quality of Life 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 2 0 0 2 1 1 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 11
Vehicle/Boating 0 49 62 0 0 26 26 30 13 0 0 0 7 62 20 0 0 0 0 0 6 4 4 20 3 5 16 32 33 0 1 0 0 0 0 0 0 0 0 0 419
Vandalism 0 22 38 0 2 34 20 17 20 4 0 4 14 17 13 2 0 0 0 2 14 19 13 20 2 14 26 15 13 0 0 0 0 1 3 0 0 0 3 0 352
Warrant 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 1 1 0 0 2 1 2 0 0 0 0 1 2 0 0 0 0 0 0 1 1 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 16
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Federal Offense With Money 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 11
Felony, Miscellaneous 0 6 7 0 0 9 3 7 4 0 2 0 3 5 2 0 0 0 0 0 2 1 1 6 0 2 6 2 7 0 0 0 0 0 0 0 0 0 0 0 75
Misdemeanor, Miscellaneous 0 20 18 0 0 20 8 10 7 0 0 1 14 8 4 0 0 0 0 0 1 5 5 7 0 3 7 3 12 0 0 0 0 0 0 0 0 0 0 0 153
SUBTOTAL 5 221 327 2 3 318 155 199 115 5 2 16 110 228 77 6 2 1 0 2 77 80 56 170 9 50 163 138 184 2 2 1 0 1 4 1 0 0 3 0 2,735
NONCRIMINAL INCIDENTS
Person Missing or Found 017 15 01 32 22 13 19 00 16 44 10 00 01 02 13 013 13 514 00 00 00 00 00 0196
Juvenile, Noncriminal 23 29 80 0 0 37 24 43 28 0 0 5 22 15 6 1 0 0 0 0 5 17 10 25 0 6 28 9 21 0 1 0 0 0 0 0 0 0 0 0 435
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 191 192 3 0 263 100 137 142 2 0 52 85 150 72 18 1 2 0 1 216 54 72 123 3 55 104 59 120 2 4 1 0 0 1 2 1 0 1 0 2,230
Suicide and Attempt 0 1 0 0 0 1 0 0 2 0 0 1 0 0 1 0 0 0 0 0 1 0 2 1 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 17
Mentally Ill 0 5 8 0 0 17 8 7 7 0 0 0 1 8 4 1 0 1 0 0 2 5 4 3 0 4 9 2 10 0 0 0 0 0 0 0 0 0 0 0 106
Accident, Traffic - Vehicle/Boat 0 1 2 0 0 0 0 0 1 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 12
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 3 6 0 0 4 2 2 3 0 0 2 2 2 0 1 1 0 0 0 5 1 0 1 0 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 42
SUBTOTAL 24 247 303 3 1 354 156 202 202 2 0 61 117 181 89 22 2 3 0 1 230 77 90 166 3 82 159 78 169 2 6 1 0 0 1 2 1 0 1 0 3,038
TOTAL 29 562 782 11 5 833 413 525 396 11 3 95 323 508 232 44 6 6 0 4 400 260 230 446 12 216 461 289 445 5 13 2 0 2 8 4 2 0 6 0 7,589