LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - UNINCORPORATED AREA

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1400 1420 1421 1422 1423 1440 1441 1442 1443 1444 1445 1460 1461 1462 1463 1464 1465 1466 1467 1468 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1490 1491 1492 1493 1494 1495 1496 1497 1498 8869 Total
PART I CRIMES
Criminal Homicide 03 00 00 00 00 00 10 00 00 00 03 10 00 00 00 00 00 00 00 00 8
Forcible Rape 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Robbery 0 0 4 0 0 3 0 0 3 0 0 1 0 5 0 0 0 0 0 0 1 0 0 0 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0 0 24
Aggravated Assault 0 9 17 2 0 19 11 9 15 0 1 1 3 14 5 0 2 0 0 0 3 3 3 6 0 3 10 6 9 1 0 0 0 0 0 0 1 0 0 0 153
Burglary 0 6 3 0 0 5 2 4 1 0 0 0 6 2 0 0 0 0 0 0 3 8 5 7 0 2 4 4 1 0 0 0 0 0 0 0 0 0 0 0 63
Larceny Theft 0 0 2 0 0 10 0 0 2 1 0 0 4 0 0 0 0 0 0 0 1 5 4 5 0 0 6 2 7 0 0 0 0 0 0 0 0 0 0 0 49
Grand Theft Auto 0 5 4 0 0 5 2 2 3 0 0 0 2 3 1 0 0 0 0 0 0 0 3 4 0 2 4 5 8 0 0 0 0 0 0 0 0 0 0 0 53
Arson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SUBTOTAL 0 25 30 2 0 43 15 16 26 1 1 2 16 24 6 0 2 0 0 0 9 19 16 23 0 7 27 18 28 1 0 0 0 0 0 0 1 0 0 0 358
PART II CRIMES
Forgery 02 00 00 12 00 00 00 00 00 00 11 12 00 24 10 00 00 00 00 00 17
Fraud and NSF Checks 0 1 4 0 0 4 2 2 0 0 0 1 0 3 2 1 0 0 0 0 0 6 0 3 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 35
Sex Offense, Felony 0 1 4 0 0 1 2 2 0 0 0 0 0 3 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Sex Offense, Misdemeanor 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Non-aggravated Assault 0 11 15 0 0 17 10 15 12 0 0 3 2 10 1 1 0 0 0 0 2 1 3 6 0 1 4 6 5 1 0 0 0 0 0 0 0 0 0 0 126
Weapon 0 5 14 0 1 13 2 6 2 0 0 0 3 9 2 1 0 0 0 0 2 5 3 8 0 0 9 7 12 0 0 0 0 0 0 0 0 0 0 0 104
Offense Against Family 0 6 5 0 0 8 3 2 3 0 0 0 8 4 0 0 0 0 0 0 0 2 7 3 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 55
Narcotic 0 55 95 0 0 94 36 55 19 1 0 1 17 70 23 1 1 0 0 0 10 19 15 58 1 6 45 43 74 0 0 0 0 0 0 0 0 0 0 0 739
Liquor/Tobacco 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 3 5 0 0 16 6 6 3 0 0 0 1 3 0 0 0 0 0 0 1 5 1 8 0 0 5 1 4 0 0 0 0 0 0 0 0 0 0 0 68
Disorderly Conduct 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 3 0 0 3 3 1 0 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 24
Vehicle/Boating 0 17 15 0 1 21 14 14 5 2 1 0 1 11 2 1 0 0 0 0 4 5 1 17 1 0 11 7 25 0 2 0 0 0 0 0 0 0 0 0 178
Vandalism 0 5 6 0 0 5 3 4 1 0 0 0 1 1 1 0 0 0 0 0 0 0 2 1 1 0 2 5 3 0 0 0 0 0 0 0 0 0 0 0 41
Warrant 0 110 149 0 1 105 54 77 25 3 1 9 18 118 33 1 0 1 0 0 11 41 16 121 0 12 69 89 168 0 0 0 0 1 0 0 0 0 0 0 1,233
Receiving Stolen Property 0 3 4 0 0 4 1 4 1 0 0 0 2 2 0 0 0 0 0 1 0 6 2 3 0 0 2 7 2 0 0 0 0 0 0 0 0 0 0 0 44
Federal Offense Without Money 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 14 23 0 0 18 7 15 3 0 0 1 4 7 1 0 0 0 0 0 1 6 4 10 1 1 3 3 2 0 0 1 0 0 0 0 0 0 0 0 125
Misdemeanor, Miscellaneous 0 30 25 1 0 39 10 11 8 0 0 2 7 36 6 0 0 0 0 0 3 3 9 8 0 0 17 7 17 0 1 0 0 1 1 0 0 0 0 0 242
SUBTOTAL 0 266 369 1 3 349 156 218 82 6 2 17 65 281 71 6 1 1 0 1 39 102 64 249 4 21 179 184 321 1 3 1 0 2 1 0 0 0 0 0 3,066
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
TOTAL 0 291 399 3 3 392 172 235 108 7 3 19 81 308 77 6 3 1 0 1 48 121 80 272 4 28 206 202 349 2 3 1 0 2 1 0 1 0 0 0 3,429