LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1400 1420 1421 1422 1423 1440 1441 1442 1443 1444 1445 1460 1461 1462 1463 1464 1465 1466 1467 1468 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1490 1491 1492 1493 1494 1495 1496 1497 1498 8869 Total
PART I CRIMES
Criminal Homicide 03 00 00 00 00 00 10 00 00 00 03 10 00 00 00 00 00 00 00 00 8
Forcible Rape 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Robbery 0 0 4 0 0 3 0 0 2 0 0 1 0 5 0 0 0 0 0 0 1 0 0 0 0 0 3 1 3 0 0 0 0 0 0 0 0 0 0 0 23
Aggravated Assault 0 7 16 2 0 18 9 9 13 0 1 1 3 14 5 0 2 0 0 0 3 3 3 6 0 3 10 6 9 1 0 0 0 0 0 0 1 0 0 0 145
Burglary 0 6 3 0 0 5 2 3 1 0 0 0 6 2 0 0 0 0 0 0 3 8 2 6 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 53
Larceny Theft 0 0 2 0 0 9 0 0 2 1 0 0 4 0 0 0 0 0 0 0 1 5 2 5 0 0 5 2 7 0 0 0 0 0 0 0 0 0 0 0 45
Grand Theft Auto 0 4 4 0 0 4 2 2 3 0 0 0 2 3 1 0 0 0 0 0 0 0 1 2 0 2 4 5 8 0 0 0 0 0 0 0 0 0 0 0 47
Arson 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
SUBTOTAL 0 21 29 2 0 40 13 15 23 1 1 2 16 24 6 0 2 0 0 0 9 19 9 20 0 5 24 18 27 1 0 0 0 0 0 0 1 0 0 0 328
PART II CRIMES
Forgery 02 00 00 12 00 00 00 00 00 00 11 12 00 24 10 00 00 00 00 00 17
Fraud and NSF Checks 0 1 4 0 0 4 2 2 0 0 0 1 0 3 2 1 0 0 0 0 0 3 0 3 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 32
Sex Offense, Felony 0 1 4 0 0 1 2 2 0 0 0 0 0 3 0 0 0 0 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Sex Offense, Misdemeanor 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 0 10 15 0 0 14 10 15 10 0 0 3 2 10 1 1 0 0 0 0 2 1 3 6 0 1 4 5 4 1 0 0 0 0 0 0 0 0 0 0 118
Weapon 0 5 14 0 1 12 2 6 2 0 0 0 3 9 2 1 0 0 0 0 2 5 3 8 0 0 8 7 12 0 0 0 0 0 0 0 0 0 0 0 102
Offense Against Family 0 6 5 0 0 8 3 2 3 0 0 0 8 4 0 0 0 0 0 0 0 2 7 3 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 55
Narcotic 0 55 95 0 0 89 35 54 17 1 0 1 16 69 23 0 1 0 0 0 10 19 15 58 1 5 44 42 74 0 0 0 0 0 0 0 0 0 0 0 724
Liquor/Tobacco 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 3 5 0 0 16 6 6 3 0 0 0 1 3 0 0 0 0 0 0 1 4 1 7 0 0 5 1 4 0 0 0 0 0 0 0 0 0 0 0 66
Disorderly Conduct 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 3 0 0 3 3 1 0 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 24
Vehicle/Boating 0 17 15 0 1 21 14 14 5 2 1 0 1 11 2 1 0 0 0 0 4 5 1 17 1 0 11 7 25 0 2 0 0 0 0 0 0 0 0 0 178
Vandalism 0 5 4 0 0 3 1 4 1 0 0 0 1 1 1 0 0 0 0 0 0 0 2 0 1 0 2 5 2 0 0 0 0 0 0 0 0 0 0 0 33
Warrant 0 110 149 0 1 105 54 77 25 3 1 9 18 117 33 1 0 1 0 0 11 41 16 121 0 12 69 88 168 0 0 0 0 1 0 0 0 0 0 0 1,231
Receiving Stolen Property 0 3 4 0 0 4 1 4 1 0 0 0 2 2 0 0 0 0 0 1 0 6 2 3 0 0 2 7 2 0 0 0 0 0 0 0 0 0 0 0 44
Federal Offense Without Money 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 14 22 0 0 17 7 15 3 0 0 1 4 7 1 0 0 0 0 0 1 6 4 9 1 1 3 3 2 0 0 1 0 0 0 0 0 0 0 0 122
Misdemeanor, Miscellaneous 0 30 25 1 0 36 10 11 8 0 0 2 7 36 6 0 0 0 0 0 3 3 9 8 0 0 16 7 17 0 1 0 0 1 1 0 0 0 0 0 238
SUBTOTAL 0 265 366 1 3 334 152 217 78 6 2 17 64 279 71 5 1 1 0 1 39 98 64 246 4 20 176 180 319 1 3 1 0 2 1 0 0 0 0 0 3,017
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TOTAL 0 286 395 3 3 374 166 232 101 7 3 19 80 306 77 5 3 1 0 1 48 117 73 266 4 25 200 198 346 2 3 1 0 2 1 0 1 0 0 0 3,349