LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - CITY OF INDUSTRY

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 4 1 4 2 3 1 6 0 21
Aggravated Assault 5 0 3 1 10 1 1 4 3 2 30
Burglary 5 0 1 1 9 1 11 0 0 2 30
Larceny Theft 36 0 4 8 19 13 125 0 10 5 220
Grand Theft Auto 0 0 2 0 3 2 1 0 6 0 14
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 46 0 14 11 45 19 141 5 25 9 315
PART II CRIMES
Forgery 00 10 11 01 00 4
Fraud and NSF Checks 1 0 0 2 1 2 5 3 2 0 16
Sex Offense, Felony 1 0 0 0 1 0 2 0 0 1 5
Sex Offense, Misdemeanor 0 0 1 0 0 0 1 0 0 0 2
Non-aggravated Assault 1 0 5 2 1 3 3 1 4 0 20
Weapon 1 0 2 0 6 0 2 0 1 0 12
Offense Against Family 0 0 0 0 1 0 0 0 1 0 2
Narcotic 5 0 42 8 40 23 8 11 21 6 164
Liquor/Tobacco 0 0 0 0 1 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 0 3 0 6 1 6 0 2 2 21
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 2 2
Gambling 0 0 0 0 1 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 2 0 4 0 3 4 1 0 2 2 18
Vehicle/Boating 3 0 11 5 30 9 7 0 19 2 86
Vandalism 0 0 2 0 0 1 0 0 4 0 7
Warrant 20 1 73 21 131 52 54 14 54 23 443
Receiving Stolen Property 0 0 2 0 1 3 2 0 3 0 11
Federal Offense Without Money 0 0 1 0 4 0 0 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 6 0 2 3 10 1 1 2 4 1 30
Misdemeanor, Miscellaneous 6 0 15 10 28 4 6 1 13 5 88
SUBTOTAL 47 1 164 51 266 104 98 33 130 44 938
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 2 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 2 0 0 0 0 0 2
TOTAL 93 1 178 62 313 123 239 38 155 53 1,255