LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - CITY OF LA PUENTE

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1430 1431 1432 1433 1434 1435 8593 8875 8891 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00
Forcible Rape 0 3 1 0 1 2 0 0 0 7
Robbery 12 4 11 1 5 2 0 0 0 35
Aggravated Assault 23 16 19 2 13 7 0 0 0 80
Burglary 26 10 30 1 19 5 1 0 0 92
Larceny Theft 67 19 138 3 32 7 0 0 0 266
Grand Theft Auto 26 18 52 1 23 8 0 0 0 128
Arson 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 155 70 251 8 93 31 1 0 0 609
PART II CRIMES
Forgery 11 211 08 10 00 33
Fraud and NSF Checks 34 7 15 0 17 2 0 0 0 75
Sex Offense, Felony 3 5 5 1 10 2 0 0 0 26
Sex Offense, Misdemeanor 2 3 3 0 3 1 0 0 0 12
Non-aggravated Assault 35 20 28 0 32 10 0 0 0 125
Weapon 11 6 18 1 3 2 0 0 0 41
Offense Against Family 5 6 5 0 4 0 0 0 0 20
Narcotic 73 25 128 6 27 19 0 0 0 278
Liquor/Tobacco 3 0 1 1 1 0 0 0 0 6
Drunk - Alcohol/Drug 8 5 14 0 6 8 0 0 0 41
Disorderly Conduct 6 4 4 0 1 1 0 0 0 16
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 8 1 4 1 1 0 0 0 0 15
Vehicle/Boating 108 149 138 3 103 35 0 0 0 536
Vandalism 39 18 26 1 11 6 0 0 0 101
Warrant 0 0 0 0 1 0 0 0 0 1
Receiving Stolen Property 1 0 3 0 0 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 0 5 0 3 0 0 0 0 13
Misdemeanor, Miscellaneous 23 7 28 2 13 7 0 0 0 80
SUBTOTAL 375 258 436 16 244 95 0 0 0 1,424
NONCRIMINAL INCIDENTS
Person Missing or Found 31 924 114 30 00 82
Juvenile, Noncriminal 52 21 37 1 31 13 0 0 0 155
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 253 104 288 14 176 122 0 0 0 957
Suicide and Attempt 1 1 2 0 1 0 0 0 0 5
Mentally Ill 8 7 18 0 10 2 0 0 0 45
Accident, Traffic - Vehicle/Boat 88 51 119 4 35 17 0 0 0 314
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 3 1 5 0 1 1 0 0 0 11
SUBTOTAL 436 194 493 20 268 158 0 0 0 1,569
TOTAL 966 522 1,180 44 605 284 1 0 0 3,602