LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - CITY OF LA PUENTE

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1430 1431 1432 1433 1434 1435 8593 8875 8891 Total
PART I CRIMES
Criminal Homicide 30 00 00 00 03
Forcible Rape 0 0 0 0 0 0 0 0 0 0
Robbery 4 0 8 0 0 1 0 0 0 13
Aggravated Assault 11 10 21 0 12 4 0 0 0 58
Burglary 2 3 2 1 2 4 0 0 0 14
Larceny Theft 3 2 13 0 1 0 0 0 0 19
Grand Theft Auto 8 1 10 0 2 1 0 0 0 22
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 31 16 54 1 17 10 0 0 0 129
PART II CRIMES
Forgery 00 40 10 00 05
Fraud and NSF Checks 4 1 2 0 0 0 0 0 0 7
Sex Offense, Felony 0 3 2 0 1 1 0 0 0 7
Sex Offense, Misdemeanor 0 0 1 0 1 0 0 0 0 2
Non-aggravated Assault 10 6 9 0 10 5 0 0 0 40
Weapon 6 3 13 1 2 1 0 0 0 26
Offense Against Family 4 4 5 0 3 0 0 0 0 16
Narcotic 79 29 140 6 27 15 0 0 0 296
Liquor/Tobacco 1 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 7 5 16 0 7 9 0 0 0 44
Disorderly Conduct 0 0 1 0 1 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 9 1 5 2 2 0 0 0 0 19
Vehicle/Boating 18 13 23 0 14 4 0 0 0 72
Vandalism 4 1 6 0 0 3 0 0 0 14
Warrant 140 48 196 14 54 37 0 0 0 489
Receiving Stolen Property 1 1 3 0 0 0 0 0 0 5
Federal Offense Without Money 1 1 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 21 7 12 0 8 3 0 0 0 51
Misdemeanor, Miscellaneous 33 9 60 6 12 9 0 0 1 130
SUBTOTAL 338 132 498 29 143 87 0 0 1 1,228
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 0 0 1
TOTAL 369 148 553 30 160 97 0 0 1 1,358