LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION - CITY OF LA HABRA HEIGHTS

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1450 1451 1452 1453 1454 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 1 1
Burglary 1 0 0 0 0 1
Larceny Theft 0 0 0 0 0 0
Grand Theft Auto 0 0 0 1 0 1
Arson 0 0 0 0 0 0
SUBTOTAL 1 0 0 1 1 3
PART II CRIMES
Forgery 10 00 01
Fraud and NSF Checks 1 0 0 0 0 1
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 1 0 0 2 1 4
Weapon 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0
Narcotic 5 3 0 2 0 10
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 0 0 1 0 2
Vehicle/Boating 1 0 0 1 0 2
Vandalism 2 0 0 0 0 2
Warrant 8 0 0 5 0 13
Receiving Stolen Property 1 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 2 0 2
Misdemeanor, Miscellaneous 2 0 0 0 0 2
SUBTOTAL 23 3 0 13 1 40
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0
TOTAL 24 3 0 14 2 43