LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 1 0 1
Robbery 0 0 0 0 3 2 5
Aggravated Assault 0 0 1 2 3 2 8
Burglary 0 0 0 5 2 4 11
Larceny Theft 0 0 2 4 3 5 14
Grand Theft Auto 0 0 1 1 2 2 6
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 4 12 14 15 45
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 3 3
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 1 1
Non-aggravated Assault 0 1 0 1 0 4 6
Weapon 0 0 0 0 0 2 2
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 2 7 13 22
Liquor/Tobacco 0 0 0 0 0 1 1
Drunk - Alcohol/Drug 0 0 0 0 0 3 3
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 1 2
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 1 1 6 4 12
Warrant 0 0 0 2 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 1 0 2
Misdemeanor, Miscellaneous 0 0 0 1 2 4 7
SUBTOTAL 0 1 2 7 17 36 63
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 01 1
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 2
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 2 3
TOTAL 0 1 6 19 32 53 111