LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED INDUSTRY LA HABRA HEIGHTS LA PUENTE OTHER TOTAL
PART I CRIMES
Criminal Homicide 7 0 0 0 0 7
Forcible Rape 27 1 1 7 0 36
Robbery 69 29 0 35 0 133
Aggravated Assault 201 36 0 80 0 317
Burglary 420 154 20 92 0 686
Larceny Theft 754 714 32 266 0 1,766
Grand Theft Auto 323 180 3 128 0 634
Arson 15 4 0 1 0 20
SUBTOTAL 1,816 1,118 56 609 0 3,599
PART II CRIMES
Forgery 59 29 2 33 0 123
Fraud and NSF Checks 235 60 6 75 0 376
Sex Offense, Felony 51 2 0 26 0 79
Sex Offense, Misdemeanor 21 11 1 12 0 45
Non-aggravated Assault 352 53 8 125 0 538
Weapon 127 16 0 41 0 184
Offense Against Family 54 3 0 20 0 77
Narcotic 679 145 8 278 0 1,110
Liquor/Tobacco 8 1 0 6 0 15
Drunk - Alcohol/Drug 65 18 0 41 0 124
Disorderly Conduct 33 7 1 16 0 57
Vagrancy/Quality of Life 8 0 0 0 0 8
Gambling 0 1 0 0 0 1
Drunk Driving - Vehicle/Boat 11 11 2 15 0 39
Vehicle/Boating 419 599 22 536 0 1,576
Vandalism 352 110 10 101 0 573
Warrant 2 0 1 1 0 4
Receiving Stolen Property 16 3 0 4 0 23
Federal Offense Without Money 4 0 0 1 0 5
Federal Offense With Money 11 1 1 0 0 13
Felony, Miscellaneous 75 35 1 13 0 124
Misdemeanor, Miscellaneous 153 52 6 80 0 291
SUBTOTAL 2,735 1,157 69 1,424 0 5,385
NONCRIMINAL INCIDENTS
Person Missing or Found 196 8 2 82 0 288
Juvenile, Noncriminal 435 2 5 155 0 597
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 2,230 977 31 957 0 4,195
Suicide and Attempt 17 4 0 5 0 26
Mentally Ill 106 20 3 45 0 174
Accident, Traffic - Vehicle/Boat 12 713 41 314 0 1,080
Accident, Miscellaneous 0 2 1 0 0 3
Person Dead 42 4 1 11 0 58
SUBTOTAL 3,038 1,730 84 1,569 0 6,421
CALENDAR YEAR 2015 7,589 4,005 209 3,602 0 15,405
CALENDAR YEAR 2014 6,979 3,733 208 3,312 0 14,232
% CHANGE 2014 TO 2015 9 7 0 9 N/C 8