LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

INDUSTRY STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED INDUSTRY LA HABRA HEIGHTS LA PUENTE OTHER TOTAL
PART I CRIMES
Criminal Homicide 8 0 0 3 1 12
Forcible Rape 4 0 0 0 1 5
Robbery 23 20 0 13 1 57
Aggravated Assault 145 28 1 58 3 235
Burglary 53 28 1 14 0 96
Larceny Theft 45 204 0 19 4 272
Grand Theft Auto 47 14 1 22 5 89
Arson 3 0 0 0 0 3
SUBTOTAL 328 294 3 129 15 769
PART II CRIMES
Forgery 17 4 1 5 0 27
Fraud and NSF Checks 32 16 1 7 0 56
Sex Offense, Felony 18 5 0 7 3 33
Sex Offense, Misdemeanor 3 2 0 2 0 7
Non-aggravated Assault 118 20 4 40 2 184
Weapon 102 12 0 26 3 143
Offense Against Family 55 2 0 16 0 73
Narcotic 724 159 10 296 39 1,228
Liquor/Tobacco 4 1 0 1 1 7
Drunk - Alcohol/Drug 66 20 0 44 1 131
Disorderly Conduct 2 0 0 2 0 4
Vagrancy/Quality of Life 1 2 0 0 0 3
Gambling 0 1 0 0 0 1
Drunk Driving - Vehicle/Boat 24 18 2 19 136 199
Vehicle/Boating 178 86 2 72 10 348
Vandalism 33 5 2 14 1 55
Warrant 1,231 442 13 489 51 2,226
Receiving Stolen Property 44 11 1 5 4 65
Federal Offense Without Money 5 5 0 2 0 12
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 122 29 2 51 18 222
Misdemeanor, Miscellaneous 238 88 2 130 13 471
SUBTOTAL 3,017 928 40 1,228 282 5,495
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 4 1 0 1 0 6
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 4 1 0 1 0 6
CALENDAR YEAR 2015 3,349 1,223 43 1,358 297 6,270
CALENDAR YEAR 2014 2,765 1,010 38 1,397 364 5,574
% CHANGE 2014 TO 2015 21 21 13 -3 -18 12