LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED LANCASTER OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 0 1 0 1
Robbery 3 45 0 48
Aggravated Assault 3 43 0 46
Burglary 4 107 0 111
Larceny Theft 0 44 0 44
Grand Theft Auto 2 27 0 29
Arson 0 1 0 1
SUBTOTAL 12 269 0 281
PART II CRIMES
Forgery 0 1 0 1
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 3 5 0 8
Sex Offense, Misdemeanor 0 1 0 1
Non-aggravated Assault 1 70 0 71
Weapon 1 18 0 19
Offense Against Family 0 0 0 0
Narcotic 2 41 0 43
Liquor/Tobacco 1 0 0 1
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 13 0 13
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1
Vehicle/Boating 2 28 0 30
Vandalism 0 37 0 37
Warrant 4 18 0 22
Receiving Stolen Property 0 4 0 4
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 12 0 13
Misdemeanor, Miscellaneous 2 8 0 10
SUBTOTAL 17 258 0 275
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 2 0 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 2 0 2
CALENDAR YEAR 2015 29 529 0 558
CALENDAR YEAR 2014 37 594 1 632
% CHANGE 2014 TO 2015 -22 -11 -100 -12