LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION - UNINCORPORATED AREA

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1100 1106 1108 1166 1171 1172 1173 1181 1182 1183 1185 1186 1187 1188 1189 1190 1191 1194 1195 1196 1197 1198 8549 8557 8826 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 01 00 00 00 00 00 20 00 03
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
Robbery 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Aggravated Assault 0 0 0 0 0 0 0 0 20 0 0 2 2 0 4 0 0 0 2 0 37 0 0 0 0 67
Burglary 0 0 0 0 0 0 0 1 3 0 0 0 1 0 1 0 0 0 0 1 9 0 0 0 0 16
Larceny Theft 0 0 0 0 0 0 0 1 3 0 0 0 1 1 0 0 1 0 1 0 4 0 0 0 0 12
Grand Theft Auto 0 0 0 1 0 0 0 0 4 0 0 0 0 0 3 0 0 1 0 0 11 0 0 0 0 20
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 2 31 1 0 2 4 1 9 0 1 1 3 1 64 0 0 0 0 121
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 00 10 00 01
Fraud and NSF Checks 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 4
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Non-aggravated Assault 0 0 0 1 0 0 0 1 11 0 0 0 0 0 1 1 0 0 0 0 19 0 1 0 0 35
Weapon 0 0 0 1 0 0 0 1 7 0 0 0 0 0 1 0 0 0 0 0 12 0 0 0 0 22
Offense Against Family 0 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 7
Narcotic 0 0 0 3 0 0 0 3 42 1 0 2 1 0 6 0 1 6 4 0 50 0 1 0 0 120
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 1 0 0 0 1 5 0 0 0 1 0 0 0 0 0 0 0 7 0 0 0 0 15
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 3 0 0 0 2 9 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 17
Vehicle/Boating 0 0 0 2 0 0 0 2 27 1 0 2 4 1 5 4 2 0 5 1 105 0 0 0 0 161
Vandalism 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0 7
Warrant 0 0 0 3 0 0 0 3 78 1 0 4 1 0 15 4 3 0 7 2 181 0 0 0 0 302
Receiving Stolen Property 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 6 2 0 0 0 0 1 0 0 0 0 0 15 0 0 0 0 24
Misdemeanor, Miscellaneous 0 0 0 0 0 0 1 1 7 0 0 0 0 0 3 0 0 0 4 0 37 0 0 0 0 53
SUBTOTAL 0 0 0 14 0 0 1 17 199 5 0 9 8 1 35 9 6 6 20 3 442 0 2 0 0 777
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 15 0 0 1 19 230 6 0 11 12 2 44 9 7 7 23 4 506 0 2 0 0 898