LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION - CITY OF LANCASTER

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1104 1105 1107 1109 1111 1112 1116 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1146 1148 1149 1159 1170 1192 8538 8539 8558 8569 8570 8592 8602 8631 8813 8821 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 10 00 00 20 00 20 00 10 10 00 00 00 01 00 00 00 00 00 8
Forcible Rape 0 0 0 0 0 0 0 0 6 8 4 5 0 8 9 0 0 0 4 12 6 1 7 1 6 0 3 1 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 87
Robbery 1 0 0 0 0 0 0 0 28 21 14 10 13 38 43 0 1 1 11 30 17 9 38 0 37 0 4 1 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 329
Aggravated Assault 0 1 0 0 0 0 0 9 62 46 38 20 27 48 41 2 0 1 20 68 33 13 60 9 82 0 0 4 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 601
Burglary 3 0 1 11 0 0 0 6 118 70 117 23 43 94 67 6 6 0 55 107 105 48 130 13 228 1 5 2 0 1 2 22 3 59 0 0 1 0 0 0 0 0 0 0 1,347
Larceny Theft 6 4 1 13 0 0 0 13 146 150 70 100 77 240 263 0 25 2 41 124 117 52 222 21 160 1 33 10 0 1 3 19 0 81 0 0 0 0 0 0 0 0 0 0 1,995
Grand Theft Auto 0 0 0 0 0 0 0 4 28 27 23 19 15 52 42 0 0 0 17 37 33 17 67 6 88 0 10 1 0 1 1 8 0 17 0 0 0 0 0 0 0 0 0 0 513
Arson 1 0 0 0 0 0 0 1 5 13 2 2 1 5 3 0 0 0 1 8 5 4 3 1 5 0 2 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 66
SUBTOTAL 11 5 2 24 0 0 0 33 394 335 268 179 176 485 470 8 32 4 151 386 316 144 528 51 607 2 57 20 0 3 6 52 3 193 0 0 1 0 0 0 0 0 0 0 4,946
PART II CRIMES
Forgery 01 00 00 00 811 76 310 11 00 13 49 317 313 03 00 00 20 17 00 00 00 00 00 132
Fraud and NSF Checks 0 0 0 0 0 0 0 1 38 46 12 26 16 43 67 0 2 0 16 17 17 18 46 7 65 0 10 1 0 1 1 14 0 28 0 0 0 0 0 0 0 0 0 0 492
Sex Offense, Felony 0 0 0 0 0 0 0 0 8 19 5 0 3 3 2 0 1 0 1 8 5 1 7 1 12 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 83
Sex Offense, Misdemeanor 1 1 0 1 0 0 0 1 5 14 5 8 2 5 9 0 2 0 2 2 4 2 5 3 10 0 0 0 0 0 0 1 0 3 0 1 0 0 0 0 0 0 0 0 87
Non-aggravated Assault 11 16 0 18 0 0 0 7 137 135 90 56 48 128 97 6 7 0 60 162 74 56 128 18 165 1 9 38 0 0 1 8 0 63 1 0 0 0 0 0 0 1 0 1 1,542
Weapon 3 2 0 5 0 0 0 2 35 17 11 7 3 9 12 0 1 0 5 23 9 1 15 0 30 0 0 4 0 0 1 3 0 2 0 0 0 0 0 0 0 0 0 0 200
Offense Against Family 0 0 1 0 0 0 0 2 18 13 7 2 6 16 12 0 0 0 4 11 16 6 18 2 28 0 2 0 0 0 0 1 0 7 0 0 0 0 0 0 0 0 0 0 172
Narcotic 15 16 0 9 0 0 0 4 83 70 60 34 33 50 25 0 14 1 25 60 31 35 45 3 50 0 9 20 0 0 0 3 0 22 0 1 0 0 0 0 0 0 0 0 718
Liquor/Tobacco 2 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 12
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 13 13 7 7 13 13 13 0 1 0 3 15 10 3 6 2 14 0 1 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 140
Disorderly Conduct 8 12 0 0 0 0 0 0 3 4 1 0 0 2 4 0 1 0 0 2 1 2 3 3 7 0 1 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 59
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 1 0 0 0 0 0 0 7 26 13 22 23 12 28 31 0 1 0 14 23 18 17 20 3 17 2 4 0 0 0 1 4 0 28 0 0 0 0 0 0 0 0 0 0 315
Vehicle/Boating 0 0 1 0 0 0 0 16 56 65 71 55 48 85 79 0 30 1 31 71 44 33 67 6 96 4 9 1 0 0 0 9 4 30 0 0 0 0 0 0 0 0 0 0 912
Vandalism 2 2 0 3 0 0 0 2 79 88 63 32 34 76 76 0 20 1 21 62 69 23 95 6 111 0 7 6 0 1 3 11 3 51 1 0 0 0 0 0 0 0 0 0 948
Warrant 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Receiving Stolen Property 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Felony, Miscellaneous 1 0 0 0 0 0 0 0 21 23 19 30 5 30 16 1 5 0 7 19 14 4 20 2 20 0 3 0 0 0 1 2 0 12 2 1 0 0 0 0 0 0 0 0 258
Misdemeanor, Miscellaneous 1 4 0 2 0 0 0 1 19 38 9 7 11 36 18 1 6 0 6 24 21 8 28 0 24 1 1 3 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 1 275
SUBTOTAL 47 54 2 38 0 0 0 43 551 571 390 293 238 534 477 8 91 4 199 508 343 213 521 59 668 8 59 77 0 2 9 64 12 277 5 3 0 0 0 0 0 1 0 2 6,371
NONCRIMINAL INCIDENTS
Person Missing or Found 01 01 00 02 69 92 38 642 38 51 10 016 79 36 17 93 7106 014 00 00 28 043 00 00 00 00 00 780
Juvenile, Noncriminal 0 0 0 0 0 0 0 1 121 55 60 37 13 49 122 3 1 0 53 127 51 44 91 16 210 0 7 1 0 0 2 17 0 42 0 0 0 0 0 0 0 0 0 0 1,123
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 3 0 1 1 0 0 0 33 275 752 154 254 115 319 474 1 50 2 163 231 169 133 360 38 454 6 31 2 0 4 8 52 38 168 6 6 0 0 2 0 0 1 0 0 4,306
Suicide and Attempt 0 0 0 0 0 0 0 3 12 7 1 1 4 10 6 2 0 0 3 5 3 2 11 0 12 0 1 0 0 1 0 2 0 5 0 0 0 0 0 0 0 0 0 0 91
Mentally Ill 2 0 0 0 0 0 0 2 30 56 23 16 16 44 27 1 0 1 8 40 29 6 28 3 43 0 4 1 0 0 0 3 0 18 0 1 0 0 0 0 0 0 0 0 402
Accident, Traffic - Vehicle/Boat 2 1 0 1 0 0 0 31 94 125 101 106 83 314 264 5 6 4 45 102 98 72 131 8 204 19 22 0 0 3 9 32 0 120 0 0 0 0 0 0 0 0 0 0 2,002
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Person Dead 0 0 0 0 0 0 0 1 9 6 12 3 5 45 14 0 0 0 5 10 6 2 11 3 16 0 2 0 0 0 0 2 0 13 0 0 0 0 0 0 0 0 0 0 165
SUBTOTAL 7 2 1 3 0 0 0 73 610 1,095 389 428 278 819 958 13 57 7 293 594 392 276 727 75 1,045 25 81 4 0 8 19 136 38 409 6 7 0 0 2 0 0 1 0 0 8,878
TOTAL 65 61 5 65 0 0 0 149 1,555 2,001 1,047 900 692 1,838 1,905 29 180 15 643 1,488 1,051 633 1,776 185 2,320 35 197 101 0 13 34 252 53 879 11 10 1 0 2 0 0 2 0 2 20,195