LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION - CITY OF LANCASTER

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1104 1105 1107 1109 1111 1112 1116 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1146 1148 1149 1159 1170 1192 8538 8539 8558 8569 8570 8592 8602 8631 8813 8821 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 1 0 0 0 0 0 0 0 5 1 1 3 0 0 0 0 0 0 1 6 0 0 5 1 13 0 1 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 45
Aggravated Assault 2 1 0 3 0 0 0 0 0 6 4 1 4 3 1 0 0 0 1 3 0 0 2 0 2 0 0 8 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 43
Burglary 3 0 0 2 0 0 0 0 9 4 7 0 0 0 11 0 0 0 12 11 9 1 7 3 22 0 1 1 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 107
Larceny Theft 4 0 0 1 0 0 0 0 1 1 0 0 0 5 5 0 0 0 1 2 1 0 13 1 4 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 44
Grand Theft Auto 0 0 0 0 0 0 0 3 3 1 1 0 0 1 1 0 0 0 0 6 1 0 6 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 27
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 10 1 0 6 0 0 0 3 18 13 13 4 4 9 19 0 0 0 15 28 11 1 34 5 44 0 2 18 0 1 0 3 0 7 0 0 0 0 0 0 0 0 0 0 269
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 1
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Sex Offense, Misdemeanor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 7 7 0 13 0 0 0 0 2 5 2 0 1 2 3 0 0 0 5 3 4 0 2 0 1 0 0 11 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 70
Weapon 3 0 0 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 1 0 0 1 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 4 6 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 1 3 0 0 2 0 0 0 0 17 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 41
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Disorderly Conduct 0 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 3 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vehicle/Boating 0 0 0 0 0 0 0 1 3 1 2 0 0 2 2 0 1 0 4 2 1 0 6 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Vandalism 2 1 0 7 0 0 0 0 0 2 0 1 2 0 1 0 0 1 1 5 0 0 5 1 6 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 37
Warrant 1 0 0 1 0 0 0 0 1 4 0 0 0 1 2 0 0 0 0 0 1 1 2 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 18
Receiving Stolen Property 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 1 0 0 0 0 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 12
Misdemeanor, Miscellaneous 0 0 0 1 0 0 0 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
SUBTOTAL 21 16 0 26 0 0 0 1 8 13 7 1 5 7 18 0 2 1 14 18 9 1 21 1 24 0 1 37 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 258
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 31 17 0 32 0 0 0 4 27 26 20 6 9 16 37 0 2 1 29 46 20 2 55 6 68 0 3 55 0 1 0 6 0 10 0 0 0 0 0 0 0 0 0 0 529