LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION - CITY OF LANCASTER

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 84 15
Forcible Rape 87 6 1 7
Robbery 329 152 45 197
Aggravated Assault 601 598 43 641
Burglary 1,347 170 107 277
Larceny Theft 1,995 202 44 246
Grand Theft Auto 513 123 27 150
Arson 66 14 1 15
SUBTOTAL 4,946 1,269 269 1,538
PART II CRIMES
Forgery 132 13 114
Fraud and NSF Checks 492 30 0 30
Sex Offense, Felony 83 36 5 41
Sex Offense, Misdemeanor 87 19 1 20
Non-aggravated Assault 1,542 303 70 373
Weapon 200 134 18 152
Offense Against Family 172 54 0 54
Narcotic 718 666 41 707
Liquor/Tobacco 12 2 0 2
Drunk - Alcohol/Drug 140 143 1 144
Disorderly Conduct 59 18 13 31
Vagrancy/Quality of Life 3 2 0 2
Gambling 1 3 0 3
Drunk Driving - Vehicle/Boat 315 336 1 337
Vehicle/Boating 912 935 28 963
Vandalism 948 92 37 129
Warrant 7 1,798 18 1,816
Receiving Stolen Property 9 26 4 30
Federal Offense Without Money 2 4 0 4
Federal Offense With Money 4 0 0 0
Felony, Miscellaneous 258 270 12 282
Misdemeanor, Miscellaneous 275 363 8 371
SUBTOTAL 6,371 5,247 258 5,505
NONCRIMINAL INCIDENTS
Person Missing or Found 780 00 0
Juvenile, Noncriminal 1,123 0 2 2
Commitment 1 0 0 0
Miscellaneous, Noncriminal 4,306 4 0 4
Suicide and Attempt 91 0 0 0
Mentally Ill 402 0 0 0
Accident, Traffic - Vehicle/Boat 2,002 0 0 0
Accident, Miscellaneous 8 0 0 0
Person Dead 165 0 0 0
SUBTOTAL 8,878 4 2 6
CALENDAR YEAR 2015 20,195 6,520 529 7,049
CALENDAR YEAR 2014 20,467 7,852 594 8,446
% CHANGE 2014 TO 2015 -1 -17 -11 -17