LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION

2015 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 10 00 1
Forcible Rape 0 0 0 0 0 1 1
Robbery 0 0 6 11 16 8 41
Aggravated Assault 0 0 8 7 5 9 29
Burglary 3 6 25 19 26 27 106
Larceny Theft 0 3 11 8 6 3 31
Grand Theft Auto 0 0 6 3 10 5 24
Arson 0 0 0 1 0 0 1
SUBTOTAL 3 9 57 49 63 53 234
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 6 1 0 0 7
Sex Offense, Misdemeanor 0 0 0 1 0 0 1
Non-aggravated Assault 0 4 10 11 9 5 39
Weapon 1 1 8 5 0 0 15
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 8 6 7 8 29
Liquor/Tobacco 0 0 1 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 1 0 0 1
Disorderly Conduct 0 0 4 2 1 4 11
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 1
Vehicle/Boating 0 0 4 2 5 10 21
Vandalism 0 0 15 7 6 4 32
Warrant 0 0 1 5 5 5 16
Receiving Stolen Property 0 0 2 0 1 1 4
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 5 1 2 3 11
Misdemeanor, Miscellaneous 0 0 1 4 2 3 10
SUBTOTAL 1 5 65 46 38 44 199
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 4 14 122 95 101 97 433