LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION

2015 FEMALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 2 1 4 0 7
Aggravated Assault 0 2 2 6 5 2 17
Burglary 0 0 0 4 0 1 5
Larceny Theft 0 0 2 1 3 7 13
Grand Theft Auto 0 0 2 2 1 0 5
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 2 8 14 13 10 47
PART II CRIMES
Forgery 01 00 00 1
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 1 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 3 8 8 9 4 32
Weapon 0 0 1 3 0 0 4
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 2 7 3 1 1 14
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 1 0 0 0 1 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 3 6 9
Vandalism 0 0 1 1 0 3 5
Warrant 0 0 0 0 2 4 6
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 0 1 2
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0
SUBTOTAL 0 7 19 15 15 20 76
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 1 0 1 2
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 1 2
TOTAL 0 9 27 30 28 31 125