LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED LANCASTER OTHER TOTAL
PART I CRIMES
Criminal Homicide 2 8 0 10
Forcible Rape 12 87 0 99
Robbery 14 329 0 343
Aggravated Assault 72 601 0 673
Burglary 128 1,347 0 1,475
Larceny Theft 171 1,995 0 2,166
Grand Theft Auto 75 513 0 588
Arson 21 66 0 87
SUBTOTAL 495 4,946 0 5,441
PART II CRIMES
Forgery 20 132 0 152
Fraud and NSF Checks 89 492 0 581
Sex Offense, Felony 32 83 0 115
Sex Offense, Misdemeanor 9 87 0 96
Non-aggravated Assault 178 1,542 0 1,720
Weapon 28 200 0 228
Offense Against Family 48 172 0 220
Narcotic 92 718 0 810
Liquor/Tobacco 4 12 0 16
Drunk - Alcohol/Drug 20 140 0 160
Disorderly Conduct 9 59 0 68
Vagrancy/Quality of Life 1 3 0 4
Gambling 0 1 0 1
Drunk Driving - Vehicle/Boat 10 315 0 325
Vehicle/Boating 47 912 0 959
Vandalism 109 948 0 1,057
Warrant 1 7 0 8
Receiving Stolen Property 3 9 0 12
Federal Offense Without Money 0 2 0 2
Federal Offense With Money 0 4 0 4
Felony, Miscellaneous 31 258 0 289
Misdemeanor, Miscellaneous 50 275 0 325
SUBTOTAL 781 6,371 0 7,152
NONCRIMINAL INCIDENTS
Person Missing or Found 112 780 0 892
Juvenile, Noncriminal 228 1,123 0 1,351
Commitment 0 1 0 1
Miscellaneous, Noncriminal 683 4,306 0 4,989
Suicide and Attempt 23 91 0 114
Mentally Ill 77 402 0 479
Accident, Traffic - Vehicle/Boat 25 2,002 0 2,027
Accident, Miscellaneous 1 8 0 9
Person Dead 38 165 0 203
SUBTOTAL 1,187 8,878 0 10,065
CALENDAR YEAR 2015 2,463 20,195 0 22,658
CALENDAR YEAR 2014 2,124 20,467 0 22,591
% CHANGE 2014 TO 2015 16 -1 N/C 0