LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED LANCASTER OTHER TOTAL
PART I CRIMES
Criminal Homicide 3 5 0 8
Forcible Rape 2 7 0 9
Robbery 4 197 0 201
Aggravated Assault 70 641 2 713
Burglary 20 277 1 298
Larceny Theft 12 246 2 260
Grand Theft Auto 22 150 1 173
Arson 0 15 0 15
SUBTOTAL 133 1,538 6 1,677
PART II CRIMES
Forgery 1 14 0 15
Fraud and NSF Checks 3 30 0 33
Sex Offense, Felony 7 41 0 48
Sex Offense, Misdemeanor 1 20 0 21
Non-aggravated Assault 36 373 1 410
Weapon 23 152 0 175
Offense Against Family 7 54 0 61
Narcotic 122 707 5 834
Liquor/Tobacco 2 2 0 4
Drunk - Alcohol/Drug 15 144 0 159
Disorderly Conduct 0 31 0 31
Vagrancy/Quality of Life 2 2 0 4
Gambling 0 3 0 3
Drunk Driving - Vehicle/Boat 17 337 0 354
Vehicle/Boating 163 963 1 1,127
Vandalism 7 129 0 136
Warrant 306 1,816 6 2,128
Receiving Stolen Property 1 30 0 31
Federal Offense Without Money 1 4 0 5
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 25 282 0 307
Misdemeanor, Miscellaneous 55 371 1 427
SUBTOTAL 794 5,505 14 6,313
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 2 0 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 4 0 4
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 6 0 6
CALENDAR YEAR 2015 927 7,049 20 7,996
CALENDAR YEAR 2014 846 8,446 41 9,333
% CHANGE 2014 TO 2015 10 -17 -51 -14