LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LANCASTER STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED LANCASTER OTHER TOTAL
PART I CRIMES
Criminal Homicide 3 4 0 7
Forcible Rape 2 6 0 8
Robbery 1 152 0 153
Aggravated Assault 67 598 2 667
Burglary 16 170 1 187
Larceny Theft 12 202 2 216
Grand Theft Auto 20 123 1 144
Arson 0 14 0 14
SUBTOTAL 121 1,269 6 1,396
PART II CRIMES
Forgery 1 13 0 14
Fraud and NSF Checks 3 30 0 33
Sex Offense, Felony 4 36 0 40
Sex Offense, Misdemeanor 1 19 0 20
Non-aggravated Assault 35 303 1 339
Weapon 22 134 0 156
Offense Against Family 7 54 0 61
Narcotic 120 666 5 791
Liquor/Tobacco 1 2 0 3
Drunk - Alcohol/Drug 15 143 0 158
Disorderly Conduct 0 18 0 18
Vagrancy/Quality of Life 2 2 0 4
Gambling 0 3 0 3
Drunk Driving - Vehicle/Boat 17 336 0 353
Vehicle/Boating 161 935 1 1,097
Vandalism 7 92 0 99
Warrant 302 1,798 6 2,106
Receiving Stolen Property 1 26 0 27
Federal Offense Without Money 1 4 0 5
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 24 270 0 294
Misdemeanor, Miscellaneous 53 363 1 417
SUBTOTAL 777 5,247 14 6,038
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 4 0 4
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 4 0 4
CALENDAR YEAR 2015 898 6,520 20 7,438
CALENDAR YEAR 2014 809 7,852 40 8,701
% CHANGE 2014 TO 2015 11 -17 -50 -15