LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED AGOURA HILLS CALABASAS HIDDEN HILLS MALIBU WESTLAKE VILLAGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0
Burglary 1 3 0 0 2 0 0 6
Larceny Theft 0 1 1 0 3 0 0 5
Grand Theft Auto 0 0 0 0 1 0 0 1
Arson 0 0 0 0 0 1 0 1
SUBTOTAL 1 4 1 0 6 1 0 13
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0
Sex Offense, Felony 2 0 1 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 0 0 0 0 0 1
Weapon 0 1 1 0 1 1 0 4
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 2 5 3 0 1 0 1 12
Liquor/Tobacco 0 1 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 1 1 0 2
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0
Vehicle/Boating 0 1 0 0 1 1 0 3
Vandalism 0 2 1 0 0 0 0 3
Warrant 0 3 2 0 5 1 1 12
Receiving Stolen Property 0 2 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 0 0 1
Misdemeanor, Miscellaneous 2 0 1 0 0 0 0 3
SUBTOTAL 6 17 9 0 9 4 2 47
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0
CALENDAR YEAR 2015 7 21 10 0 15 5 2 60
CALENDAR YEAR 2014 11 17 32 0 9 8 2 79
% CHANGE 2014 TO 2015 -36 24 -69 N/C 67 -38 0 -24