LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1000 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1040 2200 2210 2211 2212 2213 2214 2216 2217 2250 2251 2252 2253 2254 2255 2256 2257 2258 2259 8812 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Forcible Rape 0 0 0 -1 2 1 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 9
Robbery 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 8
Aggravated Assault 0 0 0 1 0 1 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 2 0 0 0 0 0 13
Burglary 0 0 0 1 1 1 0 3 0 6 0 3 6 3 0 0 1 2 0 0 0 4 0 0 2 0 0 0 0 12 4 0 2 6 3 0 0 60
Larceny Theft 0 15 1 5 3 1 -1 6 0 10 8 6 13 3 10 2 9 2 0 0 4 9 8 3 2 0 1 3 3 4 5 7 2 3 4 1 0 152
Grand Theft Auto 0 1 0 0 0 1 0 0 0 0 2 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 1 0 1 0 15
Arson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 16 2 6 6 5 -1 11 0 18 12 13 19 6 13 5 12 5 1 0 4 15 8 4 7 0 1 3 3 17 9 10 7 12 8 2 0 259
PART II CRIMES
Forgery 00 01 01 01 01 11 20 00 01 00 00 00 00 00 20 00 10 20 014
Fraud and NSF Checks 0 0 1 2 4 4 0 4 0 1 0 7 4 0 6 2 5 5 0 0 3 1 0 2 2 0 0 1 12 5 5 2 3 0 0 0 0 81
Sex Offense, Felony 0 0 0 0 1 0 0 0 0 2 0 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3
Non-aggravated Assault 0 0 0 1 1 1 1 2 0 3 2 1 5 2 0 2 0 3 -2 0 4 1 0 0 0 0 0 0 1 2 0 7 2 2 4 0 0 45
Weapon 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 1 2 1 1 1 0 0 10
Offense Against Family 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4
Narcotic 0 0 0 2 0 0 1 0 0 2 0 3 0 0 2 0 0 1 0 0 2 1 0 2 4 0 0 1 1 5 7 30 13 1 17 2 0 97
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 1 2 1 0 0 0 0 0 0 0 2 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 11
Disorderly Conduct 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 0 9
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 2 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 16
Vehicle/Boating 0 0 0 2 2 1 2 0 0 7 4 12 3 2 2 1 1 2 0 0 4 10 1 10 9 0 2 1 6 9 6 19 12 2 14 0 0 146
Vandalism 0 0 1 2 1 0 0 1 1 3 1 2 1 2 3 0 4 0 0 0 4 7 0 0 5 0 0 0 0 2 0 2 1 1 2 0 0 46
Warrant 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4
Felony, Miscellaneous 0 0 0 1 1 1 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 10
Misdemeanor, Miscellaneous 0 1 1 0 0 1 0 2 0 1 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1 0 15
SUBTOTAL 0 1 5 13 14 11 4 12 2 24 8 31 17 9 18 6 13 13 0 0 22 26 1 20 22 0 2 3 24 24 21 66 37 7 44 3 0 523
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 10 01 01 00 00 20 00 00 00 00 00 00 10 11 01 10 010
Juvenile, Noncriminal 0 0 0 2 0 2 0 0 0 3 1 1 6 3 5 0 4 1 4 0 2 2 0 0 3 0 0 0 2 0 0 1 2 1 1 0 0 46
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 4 3 10 5 7 3 2 0 13 1 8 7 9 5 1 7 6 0 2 6 8 1 6 9 1 0 2 3 9 1 9 9 6 9 1 0 174
Suicide and Attempt 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 7
Mentally Ill 0 0 0 0 1 1 0 0 0 2 1 4 0 0 5 0 0 1 0 0 0 1 0 1 0 0 0 1 1 0 2 0 1 0 1 0 0 23
Accident, Traffic - Vehicle/Boat 0 0 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 1 0 2 0 0 0 1 0 0 0 10
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
SUBTOTAL 1 4 3 16 7 10 3 4 0 19 3 14 15 12 17 1 11 9 4 2 9 12 3 9 13 1 0 4 7 11 4 12 12 10 12 1 0 275
TOTAL 1 21 10 35 27 26 6 27 2 61 23 58 51 27 48 12 36 27 5 2 35 53 12 33 42 1 3 10 34 52 34 88 56 29 64 6 0 1,057