LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - CITY OF AGOURA HILLS

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2220 2221 2222 2223 2224 2225 2226 2227 2228 8856 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 0 0 0 0 0 0 0 0 0
Burglary 1 0 0 0 0 0 2 0 0 0 3
Larceny Theft 0 1 0 0 0 0 0 0 0 0 1
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 1 0 0 0 0 2 0 0 0 4
PART II CRIMES
Forgery 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 1 0 0 0 0 0 0 0 1
Weapon 0 1 0 0 0 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 1 0 2 0 0 0 1 1 0 5
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 1 0 0 0 1
Vandalism 0 0 0 2 0 0 0 0 0 0 2
Warrant 0 0 0 2 0 0 1 0 0 0 3
Receiving Stolen Property 0 0 1 1 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 0 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 3 2 8 0 0 2 1 1 0 17
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0
TOTAL 1 4 2 8 0 0 4 1 1 0 21