LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - CITY OF CALABASAS

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 0
Forcible Rape 0 1 0 1 0 0 1 0 0 2 5
Robbery 0 2 2 0 0 3 0 0 1 1 9
Aggravated Assault 0 -1 1 0 0 0 0 0 1 0 1
Burglary 3 5 8 10 1 3 4 0 18 6 58
Larceny Theft 2 23 32 35 3 31 10 2 59 9 206
Grand Theft Auto 0 1 1 5 0 4 2 0 2 0 15
Arson 0 0 1 0 0 0 0 0 1 0 2
SUBTOTAL 5 31 45 51 4 41 17 2 82 18 296
PART II CRIMES
Forgery 04 10 010 31 20 21
Fraud and NSF Checks 1 11 13 13 1 9 14 3 24 8 97
Sex Offense, Felony 0 0 0 1 0 0 1 0 0 0 2
Sex Offense, Misdemeanor 0 2 0 1 0 1 0 0 3 0 7
Non-aggravated Assault 3 6 5 14 0 8 10 0 11 3 60
Weapon 3 0 2 2 0 2 0 0 1 2 12
Offense Against Family 0 0 0 2 0 0 0 0 4 0 6
Narcotic 4 20 6 3 0 6 7 0 14 3 63
Liquor/Tobacco 0 0 0 0 0 1 0 0 2 0 3
Drunk - Alcohol/Drug 0 6 0 1 0 3 1 0 1 1 13
Disorderly Conduct 0 1 1 0 0 1 1 0 2 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 4 7 2 1 3 4 0 9 3 33
Vehicle/Boating 4 59 32 21 9 47 15 1 26 7 221
Vandalism 0 4 13 12 0 5 6 0 7 5 52
Warrant 0 2 0 0 0 1 0 0 0 0 3
Receiving Stolen Property 0 0 0 0 0 1 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 4 0 0 0 0 0 0 0 2 6
Felony, Miscellaneous 0 3 3 3 0 10 4 1 2 1 27
Misdemeanor, Miscellaneous 0 7 3 4 0 1 3 0 5 7 30
SUBTOTAL 15 133 86 79 11 109 69 6 113 42 663
NONCRIMINAL INCIDENTS
Person Missing or Found 03 13 00 50 38 23
Juvenile, Noncriminal 5 4 4 27 0 4 7 1 12 2 66
Commitment 0 0 0 0 0 0 1 0 0 0 1
Miscellaneous, Noncriminal 5 122 41 53 6 32 32 5 44 9 349
Suicide and Attempt 1 1 1 1 0 0 1 0 0 0 5
Mentally Ill 0 5 1 0 0 3 4 0 2 2 17
Accident, Traffic - Vehicle/Boat 3 24 19 11 1 21 14 1 27 13 134
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 2 2 0 0 0 0 3 1 8
SUBTOTAL 14 159 69 97 7 60 64 7 91 35 603
TOTAL 34 323 200 227 22 210 150 15 286 95 1,562