LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - CITY OF CALABASAS

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 1 1
Robbery 0 2 1 0 0 0 0 0 1 0 4
Aggravated Assault 0 0 0 0 0 0 0 0 2 0 2
Burglary 1 3 0 0 0 0 1 0 0 1 6
Larceny Theft 0 9 1 0 0 1 0 0 2 0 13
Grand Theft Auto 0 4 0 0 0 0 0 0 1 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 18 2 0 0 1 1 0 6 2 31
PART II CRIMES
Forgery 03 00 00 00 00 3
Fraud and NSF Checks 0 2 1 0 0 0 0 0 0 1 4
Sex Offense, Felony 0 1 0 0 0 1 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 1 0 1
Non-aggravated Assault 0 4 1 1 0 1 0 0 1 0 8
Weapon 4 0 1 0 0 2 0 0 2 1 10
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0
Narcotic 4 19 5 2 0 5 5 0 13 4 57
Liquor/Tobacco 0 1 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 6 0 1 0 3 0 0 1 1 12
Disorderly Conduct 0 1 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 6 8 3 0 4 4 0 8 3 36
Vehicle/Boating 4 39 22 9 6 31 15 0 21 4 151
Vandalism 0 1 0 0 0 0 1 0 0 0 2
Warrant 7 67 21 10 2 31 8 0 18 9 173
Receiving Stolen Property 0 1 2 0 0 1 0 0 0 3 7
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 1
Federal Offense With Money 0 1 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 2 2 3 1 0 1 0 0 1 10
Misdemeanor, Miscellaneous 0 8 4 4 1 4 2 0 4 0 27
SUBTOTAL 19 162 67 33 10 84 36 0 69 27 507
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 0 0 0 0 0 1
TOTAL 20 181 69 33 10 85 37 0 75 29 539