LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - CITY OF MALIBU

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1080 1081 1082 1083 1084 1085 1086 1087 1088 8824 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00
Forcible Rape 0 1 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8
Robbery 0 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7
Aggravated Assault 1 0 1 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 10
Burglary 2 11 13 11 6 9 19 7 0 3 1 0 0 0 0 1 0 1 0 84
Larceny Theft 7 16 30 49 43 43 18 22 0 8 3 1 0 0 0 1 13 2 0 256
Grand Theft Auto 0 1 1 3 0 5 4 3 0 1 0 0 0 0 0 0 3 0 0 21
Arson 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 10 30 50 65 51 63 44 35 1 12 4 1 0 0 0 2 17 3 0 388
PART II CRIMES
Forgery 00 33 11 00 00 00 00 00 00 08
Fraud and NSF Checks 1 3 6 13 7 6 5 4 0 1 0 0 0 0 0 0 0 0 0 46
Sex Offense, Felony 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 1 6 5 5 9 12 7 1 3 0 0 1 1 0 2 1 1 0 0 55
Weapon 0 2 3 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 11
Offense Against Family 0 0 0 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 7
Narcotic 4 2 7 8 6 8 7 8 4 0 0 0 1 1 0 0 1 0 0 57
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 7 3 6 3 33 3 2 0 1 0 4 0 0 0 0 1 1 0 64
Disorderly Conduct 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 3 17 7 10 28 10 16 4 0 0 0 0 0 0 0 1 1 0 101
Vehicle/Boating 38 15 42 34 53 132 40 24 26 2 1 2 0 0 0 1 1 1 0 412
Vandalism 0 5 12 10 3 11 10 1 2 0 1 0 0 0 0 0 0 1 0 56
Warrant 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 5 0 1 0 2 1 0 0 0 0 0 1 0 0 0 0 0 10
Felony, Miscellaneous 0 2 5 3 0 5 1 1 0 1 0 0 0 0 0 0 0 0 0 18
Misdemeanor, Miscellaneous 0 4 10 11 3 56 5 1 0 1 0 6 0 0 0 0 0 0 0 97
SUBTOTAL 48 49 122 106 99 297 92 60 41 6 2 14 2 2 2 2 5 4 0 953
NONCRIMINAL INCIDENTS
Person Missing or Found 06 92 03 01 00 00 00 00 00 021
Juvenile, Noncriminal 1 1 7 8 1 4 1 6 2 0 0 0 0 0 0 0 0 0 0 31
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 14 19 68 49 46 115 33 29 11 4 4 4 3 1 1 1 6 0 0 408
Suicide and Attempt 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3
Mentally Ill 1 3 8 3 4 11 0 3 0 0 1 0 0 0 0 0 0 0 0 34
Accident, Traffic - Vehicle/Boat 10 10 67 34 39 86 78 42 11 0 0 1 1 1 0 1 3 1 0 385
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4
SUBTOTAL 26 39 160 96 90 220 114 82 25 4 6 5 4 2 1 2 9 1 0 886
TOTAL 84 118 332 267 240 580 250 177 67 22 12 20 6 4 3 6 31 8 0 2,227