LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - CITY OF MALIBU

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1010 1011 1012 1013 1014 1015 1016 1017 1018 1080 1081 1082 1083 1084 1085 1086 1087 1088 8824 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Aggravated Assault 0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 7
Burglary 1 0 2 1 0 3 4 10 0 1 0 0 0 0 0 0 0 0 0 22
Larceny Theft 0 0 0 1 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 16
Grand Theft Auto 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Arson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 1 0 4 3 4 17 9 10 0 1 0 1 0 0 0 0 0 0 0 50
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 1 0 3 4 2 3 2 0 0 0 1 0 0 0 0 0 0 0 16
Weapon 0 1 1 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 0 7
Offense Against Family 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Narcotic 5 3 5 9 4 8 5 5 4 1 0 0 1 2 0 0 0 0 0 52
Liquor/Tobacco 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 7 3 9 4 35 3 4 0 0 0 5 0 1 1 0 1 1 0 75
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 2 18 8 9 24 9 13 4 1 0 0 0 0 0 0 1 1 0 94
Vehicle/Boating 26 10 27 19 35 83 22 14 21 0 0 0 0 0 0 0 0 0 0 257
Vandalism 0 2 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5
Warrant 6 12 38 29 31 102 21 18 16 0 1 10 2 3 1 1 2 0 0 293
Receiving Stolen Property 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Federal Offense Without Money 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 2 1 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 9
Misdemeanor, Miscellaneous 2 7 16 4 1 73 7 3 1 0 0 6 0 0 0 0 0 0 0 120
SUBTOTAL 45 50 113 87 88 338 71 62 47 2 2 23 3 6 2 1 4 2 0 946
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TOTAL 46 50 118 90 93 356 80 72 47 3 2 24 3 6 2 1 4 2 0 999