LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - CITY OF WESTLAKE VILLAGE

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2260 2261 2262 2263 8854 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 0 2 0 0 2
Robbery 1 0 1 0 0 2
Aggravated Assault 1 1 0 0 0 2
Burglary 17 4 17 9 0 47
Larceny Theft 45 8 81 9 0 143
Grand Theft Auto 5 0 3 0 0 8
Arson 1 0 0 0 0 1
SUBTOTAL 70 13 104 18 0 205
PART II CRIMES
Forgery 31 70 011
Fraud and NSF Checks 24 1 12 5 0 42
Sex Offense, Felony 1 0 0 0 0 1
Sex Offense, Misdemeanor 1 0 1 0 0 2
Non-aggravated Assault 12 6 2 1 0 21
Weapon 1 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0
Narcotic 4 3 8 1 0 16
Liquor/Tobacco 0 0 1 0 0 1
Drunk - Alcohol/Drug 3 6 5 0 0 14
Disorderly Conduct 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 2 4 2 0 14
Vehicle/Boating 17 7 42 3 0 69
Vandalism 14 3 9 0 0 26
Warrant 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 5 1 3 1 0 10
Misdemeanor, Miscellaneous 3 0 1 0 0 4
SUBTOTAL 95 30 95 13 0 233
NONCRIMINAL INCIDENTS
Person Missing or Found 50 30 08
Juvenile, Noncriminal 13 0 2 0 0 15
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 48 9 36 11 0 104
Suicide and Attempt 4 0 0 0 0 4
Mentally Ill 5 2 1 0 0 8
Accident, Traffic - Vehicle/Boat 22 11 53 13 0 99
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 1 0 0 0 0 1
SUBTOTAL 98 22 95 24 0 239
TOTAL 263 65 294 55 0 677