LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION - CITY OF WESTLAKE VILLAGE

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 2260 2261 2262 2263 8854 Total
PART I CRIMES
Criminal Homicide 00 00 00
Forcible Rape 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Aggravated Assault 1 1 0 0 0 2
Burglary 0 1 2 2 0 5
Larceny Theft 0 1 13 1 0 15
Grand Theft Auto 0 0 1 0 0 1
Arson 0 0 0 0 0 0
SUBTOTAL 1 3 16 3 0 23
PART II CRIMES
Forgery 00 10 01
Fraud and NSF Checks 0 0 1 0 0 1
Sex Offense, Felony 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 4 2 1 1 0 8
Weapon 1 0 1 0 0 2
Offense Against Family 0 0 0 0 0 0
Narcotic 3 4 8 1 0 16
Liquor/Tobacco 0 0 0 0 0 0
Drunk - Alcohol/Drug 2 7 4 0 0 13
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 2 5 3 0 16
Vehicle/Boating 5 3 24 0 0 32
Vandalism 1 0 0 0 0 1
Warrant 17 6 11 5 0 39
Receiving Stolen Property 0 0 0 0 0 0
Federal Offense Without Money 0 0 1 0 0 1
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 0 0 1
Misdemeanor, Miscellaneous 2 0 1 0 0 3
SUBTOTAL 41 25 58 10 0 134
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 0 1
TOTAL 43 28 74 13 0 158