LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION

2015 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED AGOURA HILLS CALABASAS HIDDEN HILLS MALIBU WESTLAKE VILLAGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 9 2 5 0 8 2 0 26
Robbery 8 6 9 0 7 2 0 32
Aggravated Assault 13 8 1 1 10 2 0 35
Burglary 60 83 58 1 84 47 0 333
Larceny Theft 152 220 206 6 256 143 0 983
Grand Theft Auto 15 11 15 1 21 8 0 71
Arson 2 0 2 0 2 1 0 7
SUBTOTAL 259 330 296 9 388 205 0 1,487
PART II CRIMES
Forgery 14 22 21 1 8 11 0 77
Fraud and NSF Checks 81 69 97 9 46 42 0 344
Sex Offense, Felony 8 4 2 1 1 1 0 17
Sex Offense, Misdemeanor 3 4 7 0 3 2 0 19
Non-aggravated Assault 45 41 60 3 55 21 0 225
Weapon 10 10 12 0 11 1 0 44
Offense Against Family 4 2 6 0 7 0 0 19
Narcotic 97 81 63 0 57 16 0 314
Liquor/Tobacco 0 0 3 0 0 1 0 4
Drunk - Alcohol/Drug 11 16 13 2 64 14 0 120
Disorderly Conduct 9 8 6 0 4 1 0 28
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 16 28 33 0 101 14 0 192
Vehicle/Boating 146 205 221 3 412 69 0 1,056
Vandalism 46 48 52 3 56 26 0 231
Warrant 2 2 3 0 2 0 0 9
Receiving Stolen Property 1 2 1 0 1 0 0 5
Federal Offense Without Money 1 0 0 0 0 0 0 1
Federal Offense With Money 4 5 6 0 10 0 0 25
Felony, Miscellaneous 10 11 27 2 18 10 0 78
Misdemeanor, Miscellaneous 15 18 30 3 97 4 0 167
SUBTOTAL 523 576 663 27 953 233 0 2,975
NONCRIMINAL INCIDENTS
Person Missing or Found 10 26 23 1 21 8 0 89
Juvenile, Noncriminal 46 64 66 2 31 15 0 224
Commitment 0 0 1 0 0 0 0 1
Miscellaneous, Noncriminal 174 248 349 14 408 104 0 1,297
Suicide and Attempt 7 2 5 0 3 4 0 21
Mentally Ill 23 18 17 3 34 8 0 103
Accident, Traffic - Vehicle/Boat 10 175 134 3 385 99 0 806
Accident, Miscellaneous 0 1 0 0 0 0 0 1
Person Dead 5 2 8 1 4 1 0 21
SUBTOTAL 275 536 603 24 886 239 0 2,563
CALENDAR YEAR 2015 1,057 1,442 1,562 60 2,227 677 0 7,025
CALENDAR YEAR 2014 884 1,213 1,437 55 2,267 571 0 6,427
% CHANGE 2014 TO 2015 20 19 9 9 -2 19 N/C 9