LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION

2015 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED AGOURA HILLS CALABASAS HIDDEN HILLS MALIBU WESTLAKE VILLAGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 1 1 0 0 0 0 2
Robbery 2 1 4 0 2 0 0 9
Aggravated Assault 13 10 2 0 7 2 2 36
Burglary 11 11 6 0 24 5 0 57
Larceny Theft 3 9 14 0 19 15 6 66
Grand Theft Auto 2 5 5 1 3 1 7 24
Arson 0 0 0 0 1 1 0 2
SUBTOTAL 31 37 32 1 56 24 15 196
PART II CRIMES
Forgery 2 1 3 0 0 1 1 8
Fraud and NSF Checks 6 4 4 0 5 1 4 24
Sex Offense, Felony 2 1 3 1 1 0 1 9
Sex Offense, Misdemeanor 0 1 1 0 1 0 0 3
Non-aggravated Assault 9 14 8 0 16 8 3 58
Weapon 8 11 11 0 8 3 4 45
Offense Against Family 0 3 0 0 3 0 0 6
Narcotic 86 85 60 1 53 16 72 373
Liquor/Tobacco 0 1 1 0 1 0 0 3
Drunk - Alcohol/Drug 18 14 12 2 76 14 1 137
Disorderly Conduct 2 0 1 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 24 32 36 0 94 16 2 204
Vehicle/Boating 109 131 151 3 258 33 44 729
Vandalism 6 4 3 0 5 1 4 23
Warrant 153 115 175 2 298 40 71 854
Receiving Stolen Property 2 5 7 0 4 0 2 20
Federal Offense Without Money 3 0 1 0 3 1 0 8
Federal Offense With Money 0 0 1 0 0 0 0 1
Felony, Miscellaneous 4 12 10 0 9 1 0 36
Misdemeanor, Miscellaneous 27 11 28 3 120 3 12 204
SUBTOTAL 461 445 516 12 955 138 221 2,748
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 3 1 1 6
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 3 1 1 6
CALENDAR YEAR 2015 492 482 549 13 1,014 163 237 2,950
CALENDAR YEAR 2014 358 438 560 8 1,088 163 285 2,900
% CHANGE 2014 TO 2015 37 10 -2 62 -7 0 -17 2