LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

MALIBU/LOST HILLS STATION

2015 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED AGOURA HILLS CALABASAS HIDDEN HILLS MALIBU WESTLAKE VILLAGE OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 1 1 0 0 0 0 2
Robbery 2 1 4 0 2 0 0 9
Aggravated Assault 13 10 2 0 7 2 2 36
Burglary 10 8 6 0 22 5 0 51
Larceny Theft 3 8 13 0 16 15 6 61
Grand Theft Auto 2 5 5 1 2 1 7 23
Arson 0 0 0 0 1 0 0 1
SUBTOTAL 30 33 31 1 50 23 15 183
PART II CRIMES
Forgery 2 1 3 0 0 1 1 8
Fraud and NSF Checks 6 4 4 0 5 1 4 24
Sex Offense, Felony 0 1 2 1 1 0 1 6
Sex Offense, Misdemeanor 0 1 1 0 1 0 0 3
Non-aggravated Assault 9 13 8 0 16 8 3 57
Weapon 8 10 10 0 7 2 4 41
Offense Against Family 0 3 0 0 3 0 0 6
Narcotic 84 80 57 1 52 16 71 361
Liquor/Tobacco 0 0 1 0 1 0 0 2
Drunk - Alcohol/Drug 18 14 12 2 75 13 1 135
Disorderly Conduct 2 0 1 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 24 32 36 0 94 16 2 204
Vehicle/Boating 109 130 151 3 257 32 44 726
Vandalism 6 2 2 0 5 1 4 20
Warrant 153 112 173 2 293 39 70 842
Receiving Stolen Property 2 3 7 0 4 0 2 18
Federal Offense Without Money 3 0 1 0 3 1 0 8
Federal Offense With Money 0 0 1 0 0 0 0 1
Felony, Miscellaneous 4 11 10 0 9 1 0 35
Misdemeanor, Miscellaneous 25 11 27 3 120 3 12 201
SUBTOTAL 455 428 507 12 946 134 219 2,701
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 3 1 1 6
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 3 1 1 6
CALENDAR YEAR 2015 485 461 539 13 999 158 235 2,890
CALENDAR YEAR 2014 347 421 528 8 1,079 155 283 2,821
% CHANGE 2014 TO 2015 40 10 2 62 -7 2 -17 2