LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION

2015 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 8 3 0 3
Forcible Rape 51 9 3 12
Robbery 422 112 20 132
Aggravated Assault 577 322 15 337
Burglary 1,246 112 33 145
Larceny Theft 3,754 538 51 589
Grand Theft Auto 1,531 176 13 189
Arson 26 2 0 2
SUBTOTAL 7,615 1,274 135 1,409
PART II CRIMES
Forgery 199 28 0 28
Fraud and NSF Checks 655 30 1 31
Sex Offense, Felony 123 34 5 39
Sex Offense, Misdemeanor 87 10 0 10
Non-aggravated Assault 1,100 335 24 359
Weapon 214 158 14 172
Offense Against Family 116 58 0 58
Narcotic 1,279 1,347 27 1,374
Liquor/Tobacco 51 13 0 13
Drunk - Alcohol/Drug 250 237 2 239
Disorderly Conduct 56 5 1 6
Vagrancy/Quality of Life 86 9 0 9
Gambling 3 0 0 0
Drunk Driving - Vehicle/Boat 307 408 2 410
Vehicle/Boating 1,810 224 2 226
Vandalism 1,135 94 21 115
Warrant 8 1,383 13 1,396
Receiving Stolen Property 33 69 5 74
Federal Offense Without Money 4 6 0 6
Federal Offense With Money 20 1 0 1
Felony, Miscellaneous 174 343 12 355
Misdemeanor, Miscellaneous 322 556 12 568
SUBTOTAL 8,032 5,348 141 5,489
NONCRIMINAL INCIDENTS
Person Missing or Found 515 0 0 0
Juvenile, Noncriminal 910 0 3 3
Commitment 0 0 0 0
Miscellaneous, Noncriminal 5,908 4 0 4
Suicide and Attempt 34 0 0 0
Mentally Ill 227 0 0 0
Accident, Traffic - Vehicle/Boat 2,204 0 0 0
Accident, Miscellaneous 281 0 0 0
Person Dead 105 0 0 0
SUBTOTAL 10,184 4 3 7
CALENDAR YEAR 2015 25,831 6,626 279 6,905
CALENDAR YEAR 2014 23,679 7,171 345 7,516
% CHANGE 2014 TO 2015 9 -8 -19 -8