LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION

2015 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED ARTESIA BELLFLOWER HAWAIIAN GARDENS LAKEWOOD PARAMOUNT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 2 0 3
Robbery 0 1 5 0 7 7 0 20
Aggravated Assault 0 0 4 1 1 9 0 15
Burglary 0 2 8 1 16 4 2 33
Larceny Theft 0 1 13 1 26 10 0 51
Grand Theft Auto 0 1 5 2 2 3 0 13
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 0 5 35 5 53 35 2 135
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Checks 0 0 0 1 0 0 0 1
Sex Offense, Felony 0 0 2 0 1 2 0 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 7 2 12 3 0 24
Weapon 0 1 5 3 4 1 0 14
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 0 1 9 0 11 6 0 27
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 1 1 0 0 0 2
Disorderly Conduct 0 0 0 0 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 1 1 0 2
Vehicle/Boating 0 0 1 0 0 1 0 2
Vandalism 0 0 2 1 3 15 0 21
Warrant 0 0 5 2 2 4 0 13
Receiving Stolen Property 0 0 3 0 2 0 0 5
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 6 3 2 12
Misdemeanor, Miscellaneous 0 0 1 5 2 4 0 12
SUBTOTAL 0 2 37 15 44 41 2 141
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 1 0 1 1 0 3
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 1 1 0 3
CALENDAR YEAR 2015 0 7 73 20 98 77 4 279
CALENDAR YEAR 2014 0 21 92 29 116 85 2 345
% CHANGE 2014 TO 2015 N/C -67 -21 -31 -16 -9 100 -19