LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - UNINCORPORATED AREA

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1300 1370 1371 1374 1378 1379 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 1 1
Aggravated Assault 0 0 1 1 0 0 2
Burglary 0 0 0 3 0 0 3
Larceny Theft 0 0 0 7 3 0 10
Grand Theft Auto 0 0 1 4 1 0 6
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 2 15 4 1 22
PART II CRIMES
Forgery 00 01 00 1
Fraud and NSF Checks 1 0 1 0 3 0 5
Sex Offense, Felony 13 0 0 0 0 0 13
Sex Offense, Misdemeanor 2 0 0 0 0 0 2
Non-aggravated Assault 0 0 0 2 1 0 3
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0
Narcotic 1 0 0 0 0 0 1
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 4 0 1 1 1 1 8
Vandalism 1 0 0 1 1 0 3
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 0 0 0 0 1
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0
SUBTOTAL 23 0 2 5 6 1 37
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 31 0 0 4 1 0 36
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 35 0 9 6 3 0 53
Suicide and Attempt 3 0 0 0 0 0 3
Mentally Ill 1 0 1 1 1 0 4
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 4 0 0 0 0 0 4
Person Dead 0 0 0 1 0 0 1
SUBTOTAL 74 0 10 12 5 0 101
TOTAL 97 0 14 32 15 2 160