LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF BELLFLOWER

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1331 1332 1333 1334 1335 1336 1337 8597 8836 Total
PART I CRIMES
Criminal Homicide 0-1 00 00 10 00
Forcible Rape 0 3 4 2 7 4 1 0 0 21
Robbery 10 18 17 37 53 7 10 0 0 152
Aggravated Assault 24 20 18 43 53 11 31 0 0 200
Burglary 38 97 53 68 92 58 46 0 0 452
Larceny Theft 75 146 99 137 191 96 75 0 0 819
Grand Theft Auto 53 98 43 108 151 55 50 0 0 558
Arson 0 4 2 2 2 1 2 0 0 13
SUBTOTAL 200 385 236 397 549 232 216 0 0 2,215
PART II CRIMES
Forgery 310 323 20 18 00 68
Fraud and NSF Checks 9 45 25 34 53 20 13 0 0 199
Sex Offense, Felony 1 7 1 10 15 2 5 0 0 41
Sex Offense, Misdemeanor 0 2 3 6 5 3 3 0 0 22
Non-aggravated Assault 25 50 23 70 117 35 72 0 0 392
Weapon 3 12 7 16 17 3 7 0 0 65
Offense Against Family 7 2 2 9 21 4 11 0 0 56
Narcotic 43 75 22 144 209 50 22 0 0 565
Liquor/Tobacco 0 0 0 0 1 0 0 0 0 1
Drunk - Alcohol/Drug 6 13 9 19 29 8 11 0 0 95
Disorderly Conduct 2 2 0 3 4 4 2 0 0 17
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 1 0 1 0 0 0 2
Drunk Driving - Vehicle/Boat 9 17 11 19 25 9 7 0 0 97
Vehicle/Boating 33 97 71 218 197 34 44 0 0 694
Vandalism 24 49 28 54 103 29 45 0 0 332
Warrant 0 0 1 1 0 0 0 0 0 2
Receiving Stolen Property 0 3 2 2 8 2 0 0 0 17
Federal Offense Without Money 0 1 0 1 2 0 0 0 0 4
Federal Offense With Money 1 1 2 1 2 0 0 0 0 7
Felony, Miscellaneous 1 5 4 6 19 7 4 0 0 46
Misdemeanor, Miscellaneous 10 12 7 16 38 5 4 0 0 92
SUBTOTAL 177 403 221 653 885 217 258 0 0 2,814
NONCRIMINAL INCIDENTS
Person Missing or Found 823 14 32 56 16 42 00 191
Juvenile, Noncriminal 19 47 25 52 95 23 56 0 0 317
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 192 368 244 506 696 275 284 0 0 2,565
Suicide and Attempt 1 2 0 1 4 0 0 0 0 8
Mentally Ill 15 5 3 9 27 10 12 0 0 81
Accident, Traffic - Vehicle/Boat 64 125 63 141 204 62 61 0 0 720
Accident, Miscellaneous 5 3 6 11 14 3 10 0 0 52
Person Dead 5 3 3 6 9 8 3 0 0 37
SUBTOTAL 309 576 358 758 1,105 397 468 0 0 3,971
TOTAL 686 1,364 815 1,808 2,539 846 942 0 0 9,000