LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF BELLFLOWER

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1331 1332 1333 1334 1335 1336 1337 8597 8836 Total
PART I CRIMES
Criminal Homicide 01 00 00 00 01
Forcible Rape 0 0 0 0 1 1 0 0 0 2
Robbery 2 7 0 12 18 2 6 0 0 47
Aggravated Assault 11 16 10 32 31 15 20 0 0 135
Burglary 3 3 5 4 15 2 5 0 0 37
Larceny Theft 10 12 21 10 12 7 3 0 0 75
Grand Theft Auto 2 10 7 13 21 4 6 0 0 63
Arson 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 28 49 43 72 98 31 40 0 0 361
PART II CRIMES
Forgery 12 13 60 10 014
Fraud and NSF Checks 2 0 0 1 5 0 0 0 0 8
Sex Offense, Felony 0 1 3 3 5 1 5 0 0 18
Sex Offense, Misdemeanor 0 1 0 0 1 0 0 0 0 2
Non-aggravated Assault 11 17 6 32 46 7 26 0 0 145
Weapon 3 14 5 16 20 3 7 0 0 68
Offense Against Family 5 1 1 3 10 0 3 0 0 23
Narcotic 39 88 19 164 223 47 30 0 0 610
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 6 14 10 25 35 9 11 0 0 110
Disorderly Conduct 1 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 9 19 11 24 29 8 10 0 0 110
Vehicle/Boating 3 6 12 17 18 3 5 0 0 64
Vandalism 0 9 0 7 8 2 8 0 0 34
Warrant 38 49 23 143 170 39 23 0 0 485
Receiving Stolen Property 1 10 3 6 13 2 0 0 0 35
Federal Offense Without Money 1 0 0 0 1 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 16 7 39 31 7 12 0 0 119
Misdemeanor, Miscellaneous 10 14 3 21 38 5 7 0 0 98
SUBTOTAL 137 261 104 504 659 133 148 0 0 1,946
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 1 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 0 0 1
TOTAL 165 310 147 576 757 164 189 0 0 2,308