LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF BELLFLOWER

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1331 1332 1333 1334 1335 1336 1337 8597 8836 Total
PART I CRIMES
Criminal Homicide 01 00 00 00 01
Forcible Rape 0 0 0 0 1 1 0 0 0 2
Robbery 2 5 0 12 15 2 6 0 0 42
Aggravated Assault 11 16 10 30 30 15 19 0 0 131
Burglary 2 2 3 4 14 1 3 0 0 29
Larceny Theft 4 11 19 10 10 5 3 0 0 62
Grand Theft Auto 1 8 7 13 19 4 6 0 0 58
Arson 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 20 43 39 70 89 28 37 0 0 326
PART II CRIMES
Forgery 12 13 60 10 014
Fraud and NSF Checks 2 0 0 1 5 0 0 0 0 8
Sex Offense, Felony 0 1 2 3 4 1 5 0 0 16
Sex Offense, Misdemeanor 0 1 0 0 1 0 0 0 0 2
Non-aggravated Assault 11 17 5 29 44 7 25 0 0 138
Weapon 3 14 4 14 20 2 6 0 0 63
Offense Against Family 5 1 1 3 10 0 3 0 0 23
Narcotic 38 84 18 162 223 47 29 0 0 601
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 5 14 10 25 35 9 11 0 0 109
Disorderly Conduct 1 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 9 19 11 24 29 8 10 0 0 110
Vehicle/Boating 3 6 12 16 18 3 5 0 0 63
Vandalism 0 9 0 7 8 2 6 0 0 32
Warrant 38 48 23 142 168 38 23 0 0 480
Receiving Stolen Property 1 10 1 6 13 1 0 0 0 32
Federal Offense Without Money 1 0 0 0 1 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 15 7 39 31 7 12 0 0 118
Misdemeanor, Miscellaneous 10 14 3 21 37 5 7 0 0 97
SUBTOTAL 135 255 98 495 653 130 143 0 0 1,909
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0
TOTAL 155 298 137 565 742 158 180 0 0 2,235