LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF HAWAIIAN GARDENS

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1351 1352 8870 Total
PART I CRIMES
Criminal Homicide 03 03
Forcible Rape 2 0 0 2
Robbery 16 9 0 25
Aggravated Assault 36 22 0 58
Burglary 32 34 0 66
Larceny Theft 90 101 0 191
Grand Theft Auto 33 28 0 61
Arson 2 1 0 3
SUBTOTAL 211 198 0 409
PART II CRIMES
Forgery 10 40 14
Fraud and NSF Checks 13 10 0 23
Sex Offense, Felony 2 2 0 4
Sex Offense, Misdemeanor 4 4 0 8
Non-aggravated Assault 57 39 0 96
Weapon 18 9 0 27
Offense Against Family 0 1 0 1
Narcotic 47 34 0 81
Liquor/Tobacco 1 0 0 1
Drunk - Alcohol/Drug 16 10 0 26
Disorderly Conduct 4 0 0 4
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 17 4 0 21
Vehicle/Boating 57 35 0 92
Vandalism 57 32 0 89
Warrant 0 0 0 0
Receiving Stolen Property 2 1 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 2 0 2
Felony, Miscellaneous 6 5 0 11
Misdemeanor, Miscellaneous 37 21 0 58
SUBTOTAL 348 213 0 561
NONCRIMINAL INCIDENTS
Person Missing or Found 21 16 037
Juvenile, Noncriminal 38 20 0 58
Commitment 0 0 0 0
Miscellaneous, Noncriminal 190 132 0 322
Suicide and Attempt 1 1 0 2
Mentally Ill 5 5 0 10
Accident, Traffic - Vehicle/Boat 56 51 0 107
Accident, Miscellaneous 4 17 0 21
Person Dead 6 0 0 6
SUBTOTAL 321 242 0 563
TOTAL 880 653 0 1,533