LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF HAWAIIAN GARDENS

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1351 1352 8870 Total
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 1 0 0 1
Robbery 3 1 0 4
Aggravated Assault 16 11 0 27
Burglary 2 1 0 3
Larceny Theft 5 6 0 11
Grand Theft Auto 7 5 0 12
Arson 0 0 0 0
SUBTOTAL 34 24 0 58
PART II CRIMES
Forgery 11 02
Fraud and NSF Checks 1 1 0 2
Sex Offense, Felony 1 0 0 1
Sex Offense, Misdemeanor 1 0 0 1
Non-aggravated Assault 14 13 0 27
Weapon 9 5 0 14
Offense Against Family 5 3 0 8
Narcotic 45 30 0 75
Liquor/Tobacco 2 0 0 2
Drunk - Alcohol/Drug 18 10 0 28
Disorderly Conduct 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 18 5 0 23
Vehicle/Boating 9 3 0 12
Vandalism 6 3 0 9
Warrant 57 33 0 90
Receiving Stolen Property 3 3 0 6
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 5 10 0 15
Misdemeanor, Miscellaneous 70 31 0 101
SUBTOTAL 266 151 0 417
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 300 175 0 475