LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF HAWAIIAN GARDENS

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1351 1352 8870 Total
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 1 0 0 1
Robbery 3 1 0 4
Aggravated Assault 16 10 0 26
Burglary 1 1 0 2
Larceny Theft 5 5 0 10
Grand Theft Auto 6 4 0 10
Arson 0 0 0 0
SUBTOTAL 32 21 0 53
PART II CRIMES
Forgery 11 02
Fraud and NSF Checks 1 0 0 1
Sex Offense, Felony 1 0 0 1
Sex Offense, Misdemeanor 1 0 0 1
Non-aggravated Assault 12 13 0 25
Weapon 6 5 0 11
Offense Against Family 5 3 0 8
Narcotic 45 30 0 75
Liquor/Tobacco 2 0 0 2
Drunk - Alcohol/Drug 18 9 0 27
Disorderly Conduct 1 0 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 18 5 0 23
Vehicle/Boating 9 3 0 12
Vandalism 5 3 0 8
Warrant 55 33 0 88
Receiving Stolen Property 3 3 0 6
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 5 10 0 15
Misdemeanor, Miscellaneous 67 29 0 96
SUBTOTAL 255 147 0 402
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 287 168 0 455