LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF HAWAIIAN GARDENS

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1351 1352 8870 Total
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 0 0 0 0
Aggravated Assault 0 1 0 1
Burglary 1 0 0 1
Larceny Theft 0 1 0 1
Grand Theft Auto 1 1 0 2
Arson 0 0 0 0
SUBTOTAL 2 3 0 5
PART II CRIMES
Forgery 00 00
Fraud and NSF Checks 0 1 0 1
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 2 0 0 2
Weapon 3 0 0 3
Offense Against Family 0 0 0 0
Narcotic 0 0 0 0
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 1 0 0 1
Warrant 2 0 0 2
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 0 0 0
Misdemeanor, Miscellaneous 3 2 0 5
SUBTOTAL 11 4 0 15
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
TOTAL 13 7 0 20