LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF LAKEWOOD

2015 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1390 8590 8830 8841 Total
PART I CRIMES
Criminal Homicide 01 00 01 11 00 00 00 4
Forcible Rape 1 1 4 2 1 -1 2 2 4 0 0 0 0 0 16
Robbery 16 7 9 12 5 3 6 8 13 14 0 0 0 0 93
Aggravated Assault 11 13 12 15 9 3 3 20 20 6 0 0 0 0 112
Burglary 87 32 61 64 30 20 17 29 29 8 2 0 0 0 379
Larceny Theft 144 110 133 193 118 73 79 125 112 424 8 0 0 0 1,519
Grand Theft Auto 48 19 45 37 21 11 19 27 37 41 0 0 0 0 305
Arson 1 1 0 0 0 1 0 1 0 0 0 0 0 0 4
SUBTOTAL 308 184 264 323 184 111 127 213 215 493 10 0 0 0 2,432
PART II CRIMES
Forgery 15 54 72 26 90 90 00 059
Fraud and NSF Checks 36 29 27 36 18 12 20 24 24 49 0 0 0 0 275
Sex Offense, Felony 0 5 4 4 1 1 0 3 4 0 0 0 0 0 22
Sex Offense, Misdemeanor 1 3 2 5 1 1 1 1 2 5 0 0 0 0 22
Non-aggravated Assault 32 41 25 23 26 14 9 33 58 14 0 0 0 0 275
Weapon 2 4 9 8 2 2 1 11 13 0 0 0 0 0 52
Offense Against Family 8 3 2 4 3 2 2 4 3 0 0 0 0 0 31
Narcotic 30 27 28 9 22 13 9 75 29 13 0 0 0 0 255
Liquor/Tobacco 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Drunk - Alcohol/Drug 10 7 4 3 3 1 1 7 5 7 0 0 0 0 48
Disorderly Conduct 3 2 5 2 0 0 2 6 0 2 0 0 0 0 22
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 16 17 20 13 5 10 6 16 6 6 0 0 0 0 115
Vehicle/Boating 72 50 83 36 34 10 14 54 45 54 0 0 0 0 452
Vandalism 24 29 29 58 31 23 8 56 59 13 1 0 0 0 331
Warrant 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2
Receiving Stolen Property 1 0 1 1 0 1 0 1 1 1 0 0 0 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 1 0 2 0 1 0 0 1 1 2 0 0 0 0 8
Felony, Miscellaneous 7 3 9 5 2 8 7 2 10 4 0 0 0 0 57
Misdemeanor, Miscellaneous 8 7 8 11 2 7 7 13 10 8 0 0 0 0 81
SUBTOTAL 267 232 262 225 153 107 93 317 271 187 1 0 0 0 2,115
NONCRIMINAL INCIDENTS
Person Missing or Found 12 11 15 18 55 531 17 50 00 0124
Juvenile, Noncriminal 28 17 27 20 11 10 11 32 37 0 0 0 0 0 193
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 181 178 147 143 97 44 80 138 177 137 2 0 0 0 1,324
Suicide and Attempt 3 0 5 2 1 3 1 0 0 0 0 0 0 0 15
Mentally Ill 21 15 11 5 7 4 0 10 11 6 0 0 0 0 90
Accident, Traffic - Vehicle/Boat 98 98 110 61 57 19 33 103 73 30 0 0 0 0 682
Accident, Miscellaneous 21 11 5 6 8 1 5 10 6 23 1 0 0 0 97
Person Dead 3 3 4 6 6 3 2 7 2 0 0 0 0 0 36
SUBTOTAL 367 333 324 261 192 89 137 331 323 201 3 0 0 0 2,561
TOTAL 942 749 850 809 529 307 357 861 809 881 14 0 0 0 7,108