LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF LAKEWOOD

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1390 8590 8830 8841 Total
PART I CRIMES
Criminal Homicide 00 00 00 10 00 00 00 1
Forcible Rape 0 0 1 0 0 0 0 0 1 0 0 0 0 0 2
Robbery 5 5 1 3 1 0 4 3 2 9 0 0 0 0 33
Aggravated Assault 9 6 7 9 5 5 4 9 11 2 0 0 0 0 67
Burglary 14 3 12 5 4 5 3 5 1 17 0 0 0 0 69
Larceny Theft 22 6 3 51 7 5 10 6 4 208 1 0 0 0 323
Grand Theft Auto 8 8 7 3 1 0 0 8 6 18 0 0 0 0 59
Arson 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
SUBTOTAL 58 28 31 71 18 16 22 31 25 254 1 0 0 0 555
PART II CRIMES
Forgery 01 00 00 12 03 00 00 7
Fraud and NSF Checks 2 1 0 3 0 0 1 4 0 2 0 0 0 0 13
Sex Offense, Felony 1 4 1 2 0 0 0 0 1 1 0 0 0 0 10
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 1 1 1 0 0 0 0 4
Non-aggravated Assault 13 14 7 9 1 6 2 13 22 9 0 0 0 0 96
Weapon 0 3 6 7 2 1 1 6 5 2 0 0 0 0 33
Offense Against Family 1 0 2 4 0 0 4 3 2 0 0 0 0 0 16
Narcotic 34 28 26 15 24 13 10 84 32 16 0 0 0 0 282
Liquor/Tobacco 0 0 0 0 0 0 0 2 1 1 0 0 0 0 4
Drunk - Alcohol/Drug 9 7 8 2 3 1 1 10 8 8 0 0 0 0 57
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 17 19 20 15 4 12 5 20 8 6 0 0 0 0 126
Vehicle/Boating 2 8 6 1 2 2 1 8 2 6 0 0 0 0 38
Vandalism 2 3 3 2 1 0 1 3 5 0 0 0 0 0 20
Warrant 36 42 30 25 20 11 14 68 30 81 0 0 0 0 357
Receiving Stolen Property 1 2 0 2 1 1 1 4 3 4 0 0 0 0 19
Federal Offense Without Money 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Felony, Miscellaneous 11 6 9 9 7 2 1 12 13 2 0 0 0 0 72
Misdemeanor, Miscellaneous 18 19 8 13 10 1 1 31 18 8 0 0 0 0 127
SUBTOTAL 148 158 126 109 75 50 44 272 151 151 0 0 0 0 1,284
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
TOTAL 206 186 157 180 93 66 66 303 176 406 1 0 0 0 1,840