LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION

2015 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 11 10 03
Forcible Rape 0 0 0 2 0 0 0 2 2 1 0 1 1 9
Robbery 9 3 6 4 6 10 3 21 15 4 4 3 5 93
Aggravated Assault 10 8 19 13 8 6 5 47 34 33 24 17 32 256
Burglary 6 4 8 1 8 1 5 18 17 5 4 4 10 91
Larceny Theft 10 12 22 14 17 18 17 49 43 21 15 19 38 295
Grand Theft Auto 13 5 9 7 4 9 9 20 24 13 11 3 5 132
Arson 0 0 0 0 0 0 0 0 0 0 0 2 0 2
SUBTOTAL 48 32 64 41 43 44 39 157 136 78 59 49 91 881
PART II CRIMES
Forgery 00 00 12 14 43 12 220
Fraud and NSF Checks 0 0 0 0 1 2 0 0 2 3 3 1 1 13
Sex Offense, Felony 0 0 0 1 0 0 3 4 2 1 8 3 11 33
Sex Offense, Misdemeanor 0 0 0 1 0 0 0 1 2 0 2 0 0 6
Non-aggravated Assault 7 6 7 9 12 11 8 49 40 28 14 24 36 251
Weapon 10 6 8 12 9 11 4 18 15 19 18 6 9 145
Offense Against Family 0 0 2 0 2 1 0 10 9 11 3 3 7 48
Narcotic 24 28 34 30 43 46 40 158 174 125 104 97 122 1,025
Liquor/Tobacco 0 0 0 0 0 0 0 1 2 2 1 1 2 9
Drunk - Alcohol/Drug 7 6 4 8 8 8 8 25 22 15 19 14 37 181
Disorderly Conduct 0 0 0 0 1 0 0 0 1 1 0 0 1 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 1 1 3 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 10 8 14 18 26 21 79 44 27 19 23 40 335
Vehicle/Boating 0 9 3 8 4 11 9 45 29 19 8 13 14 172
Vandalism 10 12 7 6 5 6 1 14 7 2 2 6 3 81
Warrant 12 31 35 34 39 34 43 190 162 126 85 75 134 1,000
Receiving Stolen Property 5 5 1 4 1 2 2 9 8 3 3 4 0 47
Federal Offense Without Money 0 1 0 0 0 0 0 1 1 2 0 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 4 1 6 7 16 13 7 49 56 30 28 38 41 296
Misdemeanor, Miscellaneous 11 20 16 13 17 22 13 60 64 46 50 32 95 459
SUBTOTAL 96 135 131 147 177 195 160 717 644 463 369 343 558 4,135
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 1 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 0 1 0 0 0 0 0 0 0 0 2
TOTAL 145 167 195 188 221 239 199 874 780 541 428 392 649 5,018