LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF LAKEWOOD

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1390 8590 8830 8841 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 0
Forcible Rape 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 1 1 1 0 0 0 0 1 1 2 0 0 0 0 7
Aggravated Assault 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Burglary 7 1 4 1 1 0 1 1 0 0 0 0 0 0 16
Larceny Theft 2 0 2 6 1 1 0 0 1 12 1 0 0 0 26
Grand Theft Auto 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 10 3 9 7 2 1 1 3 2 14 1 0 0 0 53
PART II CRIMES
Forgery 00 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 2 4 2 0 0 0 0 2 2 0 0 0 0 0 12
Weapon 0 0 2 0 2 0 0 0 0 0 0 0 0 0 4
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 1 0 5 1 2 0 0 0 2 0 0 0 0 0 11
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Vehicle/Boating 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vandalism 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3
Warrant 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Receiving Stolen Property 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 1 0 3 2 0 0 0 0 0 0 0 0 0 0 6
Misdemeanor, Miscellaneous 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 4 8 12 5 4 0 0 4 7 0 0 0 0 0 44
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
TOTAL 14 11 21 12 6 1 1 7 9 15 1 0 0 0 98