LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF PARAMOUNT

2015 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 0
Forcible Rape 0 0 1 0 1 2 2 0 0 0 0 0 6
Robbery 1 0 1 1 0 8 8 0 9 3 0 0 31
Aggravated Assault 1 2 4 7 3 27 12 9 12 7 0 0 84
Burglary 0 1 1 1 3 4 2 1 8 3 0 0 24
Larceny Theft 1 0 6 2 3 86 46 2 8 8 0 0 162
Grand Theft Auto 0 0 2 1 3 16 1 1 13 2 0 0 39
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 3 15 12 13 143 71 13 50 23 0 0 346
PART II CRIMES
Forgery 00 00 00 01 00 00 1
Fraud and NSF Checks 0 1 0 0 0 3 0 0 1 3 0 0 8
Sex Offense, Felony 0 1 0 0 2 1 1 0 1 3 0 0 9
Sex Offense, Misdemeanor 1 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 1 0 4 6 7 19 10 3 13 9 0 0 72
Weapon 1 4 0 6 4 7 3 1 2 6 0 0 34
Offense Against Family 0 0 0 1 0 2 0 1 4 1 0 0 9
Narcotic 4 28 9 21 32 89 27 26 61 33 0 0 330
Liquor/Tobacco 1 0 0 0 2 1 2 0 0 0 0 0 6
Drunk - Alcohol/Drug 0 0 2 1 3 9 0 1 7 7 0 0 30
Disorderly Conduct 0 0 0 0 0 2 0 0 0 1 0 0 3
Vagrancy/Quality of Life 0 5 3 0 0 0 0 0 1 0 0 0 9
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 5 1 4 11 17 5 5 14 5 0 0 69
Vehicle/Boating 2 5 7 6 8 22 15 8 23 6 0 0 102
Vandalism 1 1 2 2 3 18 3 3 5 5 0 0 43
Warrant 6 15 15 33 26 81 38 25 51 31 0 0 321
Receiving Stolen Property 0 1 0 0 1 2 1 3 1 1 0 0 10
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 2 2 5 7 18 6 5 59 7 0 0 113
Misdemeanor, Miscellaneous 0 11 9 30 32 48 31 16 27 11 0 0 215
SUBTOTAL 21 79 54 115 138 340 142 98 270 129 0 0 1,386
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 1 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 1 0 1 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 1 2 0 1 0 0 0 5
TOTAL 24 82 69 127 152 484 215 111 321 152 0 0 1,737