LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF PARAMOUNT

2015 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 0
Forcible Rape 0 0 1 0 0 1 2 0 0 0 0 0 4
Robbery 0 0 1 0 0 7 6 0 8 2 0 0 24
Aggravated Assault 1 2 3 7 3 21 11 9 12 6 0 0 75
Burglary 0 1 1 0 2 4 2 1 6 3 0 0 20
Larceny Theft 1 0 6 2 3 76 46 2 8 8 0 0 152
Grand Theft Auto 0 0 2 1 3 15 1 1 13 0 0 0 36
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 3 14 10 11 124 68 13 47 19 0 0 311
PART II CRIMES
Forgery 00 00 00 01 00 00 1
Fraud and NSF Checks 0 1 0 0 0 3 0 0 1 3 0 0 8
Sex Offense, Felony 0 0 0 0 2 1 1 0 1 2 0 0 7
Sex Offense, Misdemeanor 1 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 1 0 4 6 6 18 10 3 12 9 0 0 69
Weapon 1 4 0 6 4 7 2 1 2 6 0 0 33
Offense Against Family 0 0 0 1 0 2 0 1 4 1 0 0 9
Narcotic 4 28 8 19 32 88 27 26 60 32 0 0 324
Liquor/Tobacco 1 0 0 0 2 1 2 0 0 0 0 0 6
Drunk - Alcohol/Drug 0 0 2 1 3 9 0 1 7 7 0 0 30
Disorderly Conduct 0 0 0 0 0 1 0 0 0 1 0 0 2
Vagrancy/Quality of Life 0 5 3 0 0 0 0 0 1 0 0 0 9
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 5 1 4 11 16 5 5 14 5 0 0 68
Vehicle/Boating 1 5 7 6 8 22 15 8 23 6 0 0 101
Vandalism 0 1 2 1 2 9 3 2 5 3 0 0 28
Warrant 6 15 15 33 26 81 38 25 48 30 0 0 317
Receiving Stolen Property 0 1 0 0 1 2 1 3 1 1 0 0 10
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 2 2 5 7 16 6 5 59 6 0 0 110
Misdemeanor, Miscellaneous 0 11 9 30 32 44 31 16 27 11 0 0 211
SUBTOTAL 19 78 53 112 136 321 141 97 265 123 0 0 1,345
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 1 1 0 1 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 1 1 0 1 0 0 0 4
TOTAL 21 81 67 122 148 446 210 110 313 142 0 0 1,660