LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - CITY OF PARAMOUNT

2015 JUVENILE ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 8587 8885 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 1 1 0 0 0 0 0 0 2
Robbery 1 0 0 1 0 1 2 0 1 1 0 0 7
Aggravated Assault 0 0 1 0 0 6 1 0 0 1 0 0 9
Burglary 0 0 0 1 1 0 0 0 2 0 0 0 4
Larceny Theft 0 0 0 0 0 10 0 0 0 0 0 0 10
Grand Theft Auto 0 0 0 0 0 1 0 0 0 2 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 2 2 19 3 0 3 4 0 0 35
PART II CRIMES
Forgery 00 00 00 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 0 0 0 0 0 0 0 1 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 1 1 0 0 1 0 0 0 3
Weapon 0 0 0 0 0 0 1 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 1 2 0 1 0 0 1 1 0 0 6
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 1 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 1 0 0 0 0 0 0 1
Vehicle/Boating 1 0 0 0 0 0 0 0 0 0 0 0 1
Vandalism 1 0 0 1 1 9 0 1 0 2 0 0 15
Warrant 0 0 0 0 0 0 0 0 3 1 0 0 4
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 2 0 0 0 1 0 0 3
Misdemeanor, Miscellaneous 0 0 0 0 0 4 0 0 0 0 0 0 4
SUBTOTAL 2 1 1 3 2 19 1 1 5 6 0 0 41
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 1 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 0 0 0 0 0 1
TOTAL 3 1 2 5 4 38 5 1 8 10 0 0 77