LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

LAKEWOOD STATION - UNINCORPORATED AREA

2015 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 0 0 0
Robbery 1 0 0 0
Aggravated Assault 2 1 0 1
Burglary 3 0 0 0
Larceny Theft 10 0 0 0
Grand Theft Auto 6 0 0 0
Arson 0 0 0 0
SUBTOTAL 22 1 0 1
PART II CRIMES
Forgery 10 00
Fraud and NSF Checks 5 0 0 0
Sex Offense, Felony 13 0 0 0
Sex Offense, Misdemeanor 2 0 0 0
Non-aggravated Assault 3 1 0 1
Weapon 0 1 0 1
Offense Against Family 0 0 0 0
Narcotic 1 0 0 0
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 8 0 0 0
Vandalism 3 0 0 0
Warrant 0 0 0 0
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 0 0 0
Misdemeanor, Miscellaneous 0 1 0 1
SUBTOTAL 37 3 0 3
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 36 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 53 0 0 0
Suicide and Attempt 3 0 0 0
Mentally Ill 4 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 4 0 0 0
Person Dead 1 0 0 0
SUBTOTAL 101 0 0 0
CALENDAR YEAR 2015 160 4 0 4
CALENDAR YEAR 2014 118 2 0 2
% CHANGE 2014 TO 2015 36 100 N/C 100